Usage Statistics for studio-lq.com

Summary Period: March 2024
Generated 01-Apr-2024 10:33 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 610938
Total Files 602959
Total Pages 594286
Total Visits 3462
Total KBytes 12166638
Total Unique Sites 1189
Total Unique URLs 236
Total Unique Referrers 262
Total Unique User Agents 1258
. Avg Max
Hits per Hour 821 2141
Hits per Day 19707 22403
Files per Day 19450 22262
Pages per Day 19170 22006
Sites per Day 38 119
Visits per Day 111 172
KBytes per Day 392472 516915
Hits by Response Code
Code 200 - OK 98.69% 602959
Code 206 - Partial Content 0.66% 4059
Code 304 - Not Modified 0.03% 202
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.61% 3705

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 11550 1.89% 11244 1.86% 11041 1.86% 143 4.13% 84 7.06% 322021 2.65%
2 14191 2.32% 13905 2.31% 13498 2.27% 149 4.30% 91 7.65% 352822 2.90%
3 15729 2.57% 15482 2.57% 15233 2.56% 141 4.07% 90 7.57% 347865 2.86%
4 22403 3.67% 22262 3.69% 22006 3.70% 118 3.41% 76 6.39% 426229 3.50%
5 22304 3.65% 22043 3.66% 21467 3.61% 138 3.99% 119 10.01% 380628 3.13%
6 21323 3.49% 21081 3.50% 20674 3.48% 126 3.64% 77 6.48% 359718 2.96%
7 21130 3.46% 20922 3.47% 20691 3.48% 124 3.58% 76 6.39% 373374 3.07%
8 22124 3.62% 21926 3.64% 21472 3.61% 142 4.10% 100 8.41% 440416 3.62%
9 20497 3.36% 20322 3.37% 19465 3.28% 145 4.19% 104 8.75% 316167 2.60%
10 20731 3.39% 20549 3.41% 19978 3.36% 129 3.73% 83 6.98% 322413 2.65%
11 19914 3.26% 19717 3.27% 19021 3.20% 155 4.48% 97 8.16% 301290 2.48%
12 20388 3.34% 20110 3.34% 19679 3.31% 155 4.48% 105 8.83% 341795 2.81%
13 20479 3.35% 20234 3.36% 20074 3.38% 121 3.50% 92 7.74% 345965 2.84%
14 21576 3.53% 21258 3.53% 21123 3.55% 126 3.64% 82 6.90% 386863 3.18%
15 20963 3.43% 20779 3.45% 20649 3.47% 172 4.97% 97 8.16% 385313 3.17%
16 21528 3.52% 21374 3.54% 20818 3.50% 135 3.90% 81 6.81% 388328 3.19%
17 21935 3.59% 21692 3.60% 21194 3.57% 143 4.13% 91 7.65% 389125 3.20%
18 21260 3.48% 21068 3.49% 20662 3.48% 140 4.04% 92 7.74% 380756 3.13%
19 21034 3.44% 20823 3.45% 20611 3.47% 124 3.58% 76 6.39% 372919 3.07%
20 22146 3.62% 21949 3.64% 21404 3.60% 138 3.99% 70 5.89% 435785 3.58%
21 9015 1.48% 8907 1.48% 8825 1.48% 87 2.51% 50 4.21% 248031 2.04%
22 12029 1.97% 10480 1.74% 11575 1.95% 86 2.48% 76 6.39% 281105 2.31%
23 20493 3.35% 20238 3.36% 20182 3.40% 110 3.18% 77 6.48% 491114 4.04%
24 20666 3.38% 20501 3.40% 20394 3.43% 104 3.00% 77 6.48% 462636 3.80%
25 19849 3.25% 19673 3.26% 19264 3.24% 98 2.83% 58 4.88% 457685 3.76%
26 21724 3.56% 21548 3.57% 21065 3.54% 106 3.06% 72 6.06% 516915 4.25%
27 20847 3.41% 20537 3.41% 20670 3.48% 90 2.60% 58 4.88% 481082 3.95%
28 20952 3.43% 20767 3.44% 20649 3.47% 98 2.83% 66 5.55% 475124 3.91%
29 20071 3.29% 19857 3.29% 19701 3.32% 111 3.21% 77 6.48% 422161 3.47%
30 20507 3.36% 20358 3.38% 20030 3.37% 85 2.46% 74 6.22% 468266 3.85%
31 21580 3.53% 21353 3.54% 21171 3.56% 85 2.46% 76 6.39% 492729 4.05%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 790 24502 4.01% 782 24261 4.02% 769 23866 4.02% 15236 472316 3.88%
1 778 24143 3.95% 763 23660 3.92% 767 23802 4.01% 15175 470440 3.87%
2 773 23963 3.92% 759 23559 3.91% 763 23662 3.98% 15037 466161 3.83%
3 767 23786 3.89% 759 23558 3.91% 757 23488 3.95% 15155 469804 3.86%
4 769 23847 3.90% 761 23606 3.92% 761 23621 3.97% 15246 472631 3.88%
5 783 24286 3.98% 775 24038 3.99% 773 23976 4.03% 16017 496532 4.08%
6 811 25150 4.12% 805 24977 4.14% 798 24749 4.16% 17237 534350 4.39%
7 810 25112 4.11% 803 24911 4.13% 797 24725 4.16% 17326 537114 4.41%
8 816 25306 4.14% 811 25164 4.17% 800 24821 4.18% 17411 539738 4.44%
9 890 27615 4.52% 879 27275 4.52% 849 26332 4.43% 18563 575457 4.73%
10 874 27106 4.44% 867 26887 4.46% 855 26527 4.46% 18603 576691 4.74%
11 879 27257 4.46% 871 27012 4.48% 864 26812 4.51% 18693 579481 4.76%
12 887 27517 4.50% 876 27159 4.50% 857 26588 4.47% 18558 575310 4.73%
13 846 26246 4.30% 840 26040 4.32% 823 25525 4.30% 17074 529303 4.35%
14 831 25763 4.22% 821 25474 4.22% 803 24900 4.19% 16395 508234 4.18%
15 817 25352 4.15% 807 25022 4.15% 787 24419 4.11% 15797 489713 4.03%
16 811 25171 4.12% 803 24914 4.13% 788 24457 4.12% 15774 488998 4.02%
17 826 25630 4.20% 815 25282 4.19% 790 24517 4.13% 15828 490666 4.03%
18 809 25102 4.11% 801 24842 4.12% 778 24119 4.06% 15503 480599 3.95%
19 854 26483 4.33% 798 24743 4.10% 829 25710 4.33% 15352 475923 3.91%
20 806 25011 4.09% 799 24785 4.11% 774 23994 4.04% 15419 477974 3.93%
21 813 25210 4.13% 805 24977 4.14% 783 24279 4.09% 15522 481184 3.95%
22 826 25607 4.19% 816 25325 4.20% 796 24687 4.15% 15815 490273 4.03%
23 831 25773 4.22% 822 25488 4.23% 797 24710 4.16% 15734 487745 4.01%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 553721 90.63% 7963608 65.45% /
2 32989 5.40% 3505935 28.82% /webstat/usage_202403.html
3 3127 0.51% 366523 3.01% /webstat/usage_202402.html
4 786 0.13% 945 0.01% /js/smoothScroll.js
5 780 0.13% 1081 0.01% /css/main.css
6 698 0.11% 500 0.00% /lqjam.html
7 299 0.05% 36336 0.30% /webstat/usage_202401.html
8 127 0.02% 15583 0.13% /webstat/usage_202308.html
9 80 0.01% 9787 0.08% /webstat/usage_202312.html
10 62 0.01% 7537 0.06% /webstat/usage_202008.html
11 40 0.01% 506 0.00% /top.html
12 16 0.00% 1939 0.02% /webstat/usage_202106.html
13 11 0.00% 6 0.00% /~lq-sonic/06/main.html
14 11 0.00% 21 0.00% /~lq-sonic/06/mainup.html
15 10 0.00% 1129 0.01% /webstat/usage_201707.html
16 10 0.00% 1213 0.01% /webstat/usage_202105.html
17 10 0.00% 1212 0.01% /webstat/usage_202109.html
18 10 0.00% 15 0.00% /~lq-sonic/06/bandup.html
19 9 0.00% 1101 0.01% /webstat/usage_202310.html
20 9 0.00% 12 0.00% /~lq-sonic/05/bandup.html
21 9 0.00% 5 0.00% /~lq-sonic/05/main.html
22 9 0.00% 8 0.00% /~lq-sonic/05/mainun.html
23 9 0.00% 15 0.00% /~lq-sonic/07/
24 9 0.00% 11 0.00% /~lq-sonic/07/bandup.html
25 8 0.00% 8 0.00% /Notice.html
26 8 0.00% 950 0.01% /webstat/usage_202103.html
27 8 0.00% 982 0.01% /webstat/usage_202107.html
28 8 0.00% 959 0.01% /webstat/usage_202202.html
29 8 0.00% 968 0.01% /webstat/usage_202206.html
30 8 0.00% 974 0.01% /webstat/usage_202209.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 553721 90.63% 7963608 65.45% /
2 32989 5.40% 3505935 28.82% /webstat/usage_202403.html
3 3127 0.51% 366523 3.01% /webstat/usage_202402.html
4 299 0.05% 36336 0.30% /webstat/usage_202401.html
5 127 0.02% 15583 0.13% /webstat/usage_202308.html
6 80 0.01% 9787 0.08% /webstat/usage_202312.html
7 62 0.01% 7537 0.06% /webstat/usage_202008.html
8 16 0.00% 1939 0.02% /webstat/usage_202106.html
9 10 0.00% 1213 0.01% /webstat/usage_202105.html
10 10 0.00% 1212 0.01% /webstat/usage_202109.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 553721 90.63% 2017 61.53% /
2 32989 5.40% 597 18.21% /webstat/usage_202403.html
3 3127 0.51% 67 2.04% /webstat/usage_202402.html
4 80 0.01% 55 1.68% /webstat/usage_202312.html
5 299 0.05% 53 1.62% /webstat/usage_202401.html
6 127 0.02% 40 1.22% /webstat/usage_202308.html
7 698 0.11% 39 1.19% /lqjam.html
8 62 0.01% 36 1.10% /webstat/usage_202008.html
9 40 0.01% 17 0.52% /top.html
10 16 0.00% 14 0.43% /webstat/usage_202106.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 553721 90.63% 1708 52.41% /
2 32989 5.40% 599 18.38% /webstat/usage_202403.html
3 698 0.11% 336 10.31% /lqjam.html
4 299 0.05% 64 1.96% /webstat/usage_202401.html
5 80 0.01% 55 1.69% /webstat/usage_202312.html
6 3127 0.51% 52 1.60% /webstat/usage_202402.html
7 127 0.02% 40 1.23% /webstat/usage_202308.html
8 62 0.01% 37 1.14% /webstat/usage_202008.html
9 40 0.01% 15 0.46% /top.html
10 16 0.00% 14 0.43% /webstat/usage_202106.html

Top 30 of 1189 Total Sites
# Hits Files KBytes Visits Hostname
1 389445 63.75% 389445 64.59% 5644583 46.39% 4 0.12% 46.22.51.77
2 11630 1.90% 11630 1.93% 1228821 10.10% 9 0.26% 5.42.65.70
3 11146 1.82% 11146 1.85% 1286944 10.58% 2 0.06% tima-trud.aeza.network
4 9745 1.60% 9745 1.62% 141260 1.16% 15 0.43% 185.192.110.140
5 9722 1.59% 9722 1.61% 140912 1.16% 13 0.38% 45.91.65.235
6 9624 1.58% 9624 1.60% 139492 1.15% 21 0.61% 31.129.21.205
7 9549 1.56% 9549 1.58% 138394 1.14% 21 0.61% 81.177.183.194
8 9534 1.56% 9534 1.58% 138187 1.14% 18 0.52% 31.129.21.133
9 9530 1.56% 9530 1.58% 138129 1.14% 21 0.61% 31.129.21.18
10 9516 1.56% 9516 1.58% 137955 1.13% 15 0.43% 45.91.65.198
11 9465 1.55% 9465 1.57% 137190 1.13% 26 0.75% 81.177.26.26
12 9448 1.55% 9448 1.57% 136927 1.13% 21 0.61% 81.177.27.89
13 9444 1.55% 9444 1.57% 136883 1.13% 16 0.46% 45.91.65.214
14 9423 1.54% 9423 1.56% 136593 1.12% 22 0.64% 91.211.113.128
15 9357 1.53% 9357 1.55% 135636 1.11% 21 0.61% 194.187.120.89
16 9275 1.52% 9275 1.54% 134447 1.11% 21 0.61% 217.106.238.151
17 9089 1.49% 9089 1.51% 131738 1.08% 19 0.55% 185.66.13.222
18 8970 1.47% 8970 1.49% 130041 1.07% 30 0.87% ih1978483.ihor-dedic.ru
19 4432 0.73% 4432 0.74% 463005 3.81% 24 0.69% 72-46.pppoe-nat.sh3.natanet.ru
20 4058 0.66% 4058 0.67% 1217 0.01% 437 12.62% 91.225.160.208
21 3654 0.60% 3654 0.61% 344108 2.83% 1 0.03% 185.172.128.116
22 1663 0.27% 1663 0.28% 177141 1.46% 454 13.11% 94.25.175.123
23 1568 0.26% 1568 0.26% 170854 1.40% 1 0.03% 79.137.204.186
24 1494 0.24% 1494 0.25% 21654 0.18% 2 0.06% 5.8.15.82
25 1452 0.24% 1452 0.24% 21045 0.17% 5 0.14% 5.8.14.190
26 1450 0.24% 1450 0.24% 21017 0.17% 4 0.12% 5.8.15.148
27 1424 0.23% 1424 0.24% 20640 0.17% 4 0.12% 5.8.14.38
28 1418 0.23% 1418 0.24% 20539 0.17% 7 0.20% 5.8.13.194
29 1418 0.23% 1418 0.24% 20553 0.17% 6 0.17% 5.8.15.53
30 1406 0.23% 0 0.00% 1640 0.01% 1 0.03% unn-37-19-211-63.datapacket.com

Top 10 of 1189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389445 63.75% 389445 64.59% 5644583 46.39% 4 0.12% 46.22.51.77
2 11146 1.82% 11146 1.85% 1286944 10.58% 2 0.06% tima-trud.aeza.network
3 11630 1.90% 11630 1.93% 1228821 10.10% 9 0.26% 5.42.65.70
4 4432 0.73% 4432 0.74% 463005 3.81% 24 0.69% 72-46.pppoe-nat.sh3.natanet.ru
5 3654 0.60% 3654 0.61% 344108 2.83% 1 0.03% 185.172.128.116
6 1663 0.27% 1663 0.28% 177141 1.46% 454 13.11% 94.25.175.123
7 1568 0.26% 1568 0.26% 170854 1.40% 1 0.03% 79.137.204.186
8 9745 1.60% 9745 1.62% 141260 1.16% 15 0.43% 185.192.110.140
9 9722 1.59% 9722 1.61% 140912 1.16% 13 0.38% 45.91.65.235
10 9624 1.58% 9624 1.60% 139492 1.15% 21 0.61% 31.129.21.205

Top 30 of 262 Total Referrers
# Hits Referrer
1 109468 17.92% https://top-chat24.ru/
2 109412 17.91% https://wmusor.ru/
3 109346 17.90% https://sigs.ru/
4 109238 17.88% https://autoportal24.ru/
5 107930 17.67% https://vesti.spb.ru/
6 7031 1.15% - (Direct Request)
7 4625 0.76% https://ledliongroup.com.ua/
8 3578 0.59% https://provotkin.com.ua/
9 2943 0.48% https://korpus-mebli.com.ua/
10 2180 0.36% https://t.me/+TsjvMGXSfoozZWUy
11 1908 0.31% https://xn--megas-k90b.com
12 1847 0.30% https://xn--80adb2aqcedv1i.xn--p1ai/
13 1789 0.29% https://t.me/lizaalert_help
14 1568 0.26% https://sportidas.com.ua/uk/
15 1547 0.25% https://mega-active-links.com
16 1443 0.24% https://beeshell.ru/
17 1423 0.23% https://xn--megsb-5wa.com
18 1333 0.22% https://xn--megsb-l11b.com
19 1331 0.22% https://xn--krken4-x0a.com
20 1319 0.22% https://okaland.ru/
21 1213 0.20% https://t.me/+t2LtibpwHf83NGQy
22 1146 0.19% https://poollife.ru/
23 975 0.16% https://xn--mga-sb-w4a.com
24 966 0.16% https://xn--megab-mdb.com
25 849 0.14% https://xn--krakn4-z4a.com
26 626 0.10% https://vestnik-podmoskovya.ru/
27 614 0.10% https://vavilon-service.ru/
28 596 0.10% https://xn--meg-sb-dua.com
29 426 0.07% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
30 395 0.06% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% http://www.studio-lq.com/

Top 15 of 1258 Total User Agents
# Hits User Agent
1 5033 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
2 4058 0.66% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 2133 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 2113 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2056 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2016 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 2016 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1848 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 1810 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 1800 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 1726 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
12 1726 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
13 1706 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
14 1614 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
15 1323 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 577656 94.55% 576322 95.58% 11194884 92.01% Unresolved/Unknown
2 13431 2.20% 13430 2.23% 594729 4.89% Russian Federation
3 10671 1.75% 10446 1.73% 149258 1.23% Japan
4 6178 1.01% 4037 0.67% 77815 0.64% Commercial (com)
5 1351 0.22% 1205 0.20% 17676 0.15% Network (net)
6 1289 0.21% 1285 0.21% 119507 0.98% Germany
7 169 0.03% 160 0.03% 2153 0.02% Viet Nam
8 76 0.01% 76 0.01% 9325 0.08% Ukraine
9 22 0.00% 16 0.00% 263 0.00% Czech Republic
10 22 0.00% 4 0.00% 34 0.00% St. Helena
11 20 0.00% 16 0.00% 237 0.00% Non-Profit (org)
12 15 0.00% 6 0.00% 185 0.00% Colombia
13 12 0.00% 4 0.00% 44 0.00% China
14 8 0.00% 2 0.00% 203 0.00% European Union
15 5 0.00% 4 0.00% 136 0.00% Moldova
16 4 0.00% 4 0.00% 58 0.00% Liechtenstein
17 2 0.00% 0 0.00% 2 0.00% Canada
18 2 0.00% 0 0.00% 2 0.00% United States
19 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
20 1 0.00% 1 0.00% 122 0.00% Nepal
21 1 0.00% 0 0.00% 1 0.00% New Zealand
22 1 0.00% 0 0.00% 1 0.00% Soviet Union
23 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21