Usage Statistics for studio-lq.com

Summary Period: September 2021
Generated 01-Oct-2021 11:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 38736
Total Files 36702
Total Pages 24997
Total Visits 15787
Total KBytes 2320387
Total Unique Sites 2168
Total Unique URLs 88
Total Unique Referrers 113
Total Unique User Agents 407
. Avg Max
Hits per Hour 53 293
Hits per Day 1291 1962
Files per Day 1223 1708
Pages per Day 833 1118
Sites per Day 72 274
Visits per Day 526 692
KBytes per Day 77346 92930
Hits by Response Code
Code 200 - OK 94.75% 36702
Code 206 - Partial Content 0.04% 16
Code 301 - Moved Permanently 0.07% 29
Code 304 - Not Modified 0.09% 35
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 5.02% 1946

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1255 3.24% 1221 3.33% 886 3.54% 612 3.88% 204 9.41% 92930 4.00%
2 1532 3.95% 1343 3.66% 930 3.72% 596 3.78% 200 9.23% 92828 4.00%
3 1225 3.16% 1180 3.22% 722 2.89% 490 3.10% 117 5.40% 77174 3.33%
4 1074 2.77% 1050 2.86% 706 2.82% 484 3.07% 154 7.10% 73391 3.16%
5 1452 3.75% 1413 3.85% 1077 4.31% 692 4.38% 266 12.27% 86464 3.73%
6 1321 3.41% 1271 3.46% 997 3.99% 665 4.21% 274 12.64% 78337 3.38%
7 1482 3.83% 1419 3.87% 1066 4.26% 656 4.16% 228 10.52% 79478 3.43%
8 1389 3.59% 1335 3.64% 1086 4.34% 689 4.36% 184 8.49% 82273 3.55%
9 1510 3.90% 1448 3.95% 946 3.78% 580 3.67% 221 10.19% 72894 3.14%
10 1529 3.95% 1471 4.01% 1118 4.47% 648 4.10% 185 8.53% 83093 3.58%
11 1535 3.96% 1498 4.08% 1056 4.22% 611 3.87% 231 10.65% 79487 3.43%
12 1551 4.00% 1415 3.86% 1113 4.45% 647 4.10% 189 8.72% 82122 3.54%
13 1280 3.30% 1244 3.39% 1010 4.04% 625 3.96% 187 8.63% 79658 3.43%
14 1962 5.07% 1708 4.65% 1022 4.09% 568 3.60% 174 8.03% 82777 3.57%
15 1410 3.64% 1369 3.73% 696 2.78% 481 3.05% 122 5.63% 80071 3.45%
16 1169 3.02% 1136 3.10% 703 2.81% 428 2.71% 123 5.67% 77940 3.36%
17 1178 3.04% 1138 3.10% 780 3.12% 526 3.33% 124 5.72% 84075 3.62%
18 968 2.50% 939 2.56% 786 3.14% 544 3.45% 115 5.30% 86194 3.71%
19 1060 2.74% 1025 2.79% 815 3.26% 539 3.41% 117 5.40% 85315 3.68%
20 1315 3.39% 1278 3.48% 752 3.01% 482 3.05% 129 5.95% 80081 3.45%
21 1029 2.66% 1001 2.73% 320 1.28% 165 1.05% 99 4.57% 34709 1.50%
22 1185 3.06% 1104 3.01% 716 2.86% 438 2.77% 127 5.86% 71421 3.08%
23 1063 2.74% 1019 2.78% 769 3.08% 521 3.30% 126 5.81% 83399 3.59%
24 1333 3.44% 1058 2.88% 862 3.45% 483 3.06% 131 6.04% 79092 3.41%
25 1158 2.99% 1131 3.08% 751 3.00% 507 3.21% 127 5.86% 82698 3.56%
26 1087 2.81% 1050 2.86% 686 2.74% 500 3.17% 123 5.67% 78417 3.38%
27 1283 3.31% 1256 3.42% 781 3.12% 549 3.48% 137 6.32% 87439 3.77%
28 1135 2.93% 1061 2.89% 782 3.13% 532 3.37% 137 6.32% 84099 3.62%
29 1214 3.13% 1177 3.21% 700 2.80% 438 2.77% 136 6.27% 65865 2.84%
30 1052 2.72% 944 2.57% 363 1.45% 127 0.80% 93 4.29% 16669 0.72%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1419 3.66% 38 1164 3.17% 34 1049 4.20% 2930 87897 3.79%
1 44 1349 3.48% 43 1319 3.59% 30 928 3.71% 2959 88782 3.83%
2 44 1333 3.44% 43 1305 3.56% 32 981 3.92% 3192 95757 4.13%
3 48 1454 3.75% 45 1375 3.75% 35 1058 4.23% 3206 96194 4.15%
4 39 1187 3.06% 37 1121 3.05% 32 975 3.90% 3036 91078 3.93%
5 44 1338 3.45% 43 1300 3.54% 33 993 3.97% 3149 94461 4.07%
6 39 1197 3.09% 35 1053 2.87% 33 1014 4.06% 3107 93197 4.02%
7 48 1441 3.72% 46 1402 3.82% 32 986 3.94% 3227 96819 4.17%
8 61 1840 4.75% 51 1554 4.23% 37 1126 4.50% 3386 101568 4.38%
9 51 1536 3.97% 49 1486 4.05% 36 1086 4.34% 3372 101148 4.36%
10 62 1878 4.85% 57 1711 4.66% 39 1172 4.69% 3445 103336 4.45%
11 63 1913 4.94% 60 1806 4.92% 39 1190 4.76% 3527 105810 4.56%
12 62 1877 4.85% 60 1825 4.97% 37 1113 4.45% 3535 106044 4.57%
13 49 1491 3.85% 47 1415 3.86% 37 1129 4.52% 3362 100855 4.35%
14 53 1609 4.15% 51 1551 4.23% 34 1022 4.09% 3289 98667 4.25%
15 63 1891 4.88% 61 1836 5.00% 33 1016 4.06% 3333 99975 4.31%
16 54 1639 4.23% 53 1597 4.35% 34 1039 4.16% 3286 98591 4.25%
17 51 1542 3.98% 50 1504 4.10% 36 1087 4.35% 3154 94625 4.08%
18 48 1450 3.74% 46 1392 3.79% 32 979 3.92% 2965 88943 3.83%
19 62 1873 4.84% 60 1814 4.94% 32 977 3.91% 3142 94247 4.06%
20 58 1750 4.52% 56 1692 4.61% 33 1003 4.01% 3170 95102 4.10%
21 65 1975 5.10% 64 1920 5.23% 33 994 3.98% 3260 97812 4.22%
22 61 1846 4.77% 58 1768 4.82% 33 1015 4.06% 3177 95303 4.11%
23 63 1908 4.93% 59 1792 4.88% 35 1065 4.26% 3139 94176 4.06%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 16153 41.70% 1974129 85.08% /webstat/usage_202108.html
2 6194 15.99% 88364 3.81% /
3 658 1.70% 957 0.04% /css/main.css
4 635 1.64% 453 0.02% /lqjam.html
5 582 1.50% 741 0.03% /js/smoothScroll.js
6 184 0.48% 21795 0.94% /webstat/usage_202109.html
7 142 0.37% 17428 0.75% /webstat/usage_202107.html
8 101 0.26% 11401 0.49% /webstat/usage_201707.html
9 76 0.20% 962 0.04% /top.html
10 47 0.12% 42 0.00% /~lq-sonic/05/mainun.html
11 34 0.09% 30 0.00% /~lq-sonic/06/mainun.html
12 31 0.08% 3637 0.16% /webstat/usage_202106.html
13 30 0.08% 52 0.00% /~lq-sonic/05/
14 25 0.06% 44 0.00% /~lq-sonic/06/
15 24 0.06% 24 0.00% /Notice.html
16 23 0.06% 43 0.00% /~lq-sonic/05/mainup.html
17 22 0.06% 13 0.00% /~lq-sonic/05/main.html
18 22 0.06% 87 0.00% /~lq-sonic/08/
19 21 0.05% 2553 0.11% /webstat/usage_202008.html
20 21 0.05% 32 0.00% /~lq-sonic/06/bandup.html
21 21 0.05% 40 0.00% /~lq-sonic/06/mainup.html
22 21 0.05% 19 0.00% /~lq-sonic/07/mainun.html
23 20 0.05% 21 0.00% /notice.html
24 20 0.05% 28 0.00% /~lq-sonic/05/bandup.html
25 19 0.05% 2184 0.09% /webstat/usage_202105.html
26 19 0.05% 30 0.00% /~lq-sonic/05/newsup.html
27 19 0.05% 11 0.00% /~lq-sonic/06/band.html
28 19 0.05% 31 0.00% /~lq-sonic/07/mainup.html
29 18 0.05% 32 0.00% /~lq-sonic/05/ltup.html
30 18 0.05% 11 0.00% /~lq-sonic/05/news.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 16153 41.70% 1974129 85.08% /webstat/usage_202108.html
2 6194 15.99% 88364 3.81% /
3 184 0.48% 21795 0.94% /webstat/usage_202109.html
4 142 0.37% 17428 0.75% /webstat/usage_202107.html
5 101 0.26% 11401 0.49% /webstat/usage_201707.html
6 31 0.08% 3637 0.16% /webstat/usage_202106.html
7 21 0.05% 2553 0.11% /webstat/usage_202008.html
8 19 0.05% 2184 0.09% /webstat/usage_202105.html
9 15 0.04% 1815 0.08% /webstat/usage_202009.html
10 14 0.04% 1692 0.07% /webstat/usage_202104.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 16153 41.70% 11979 76.54% /webstat/usage_202108.html
2 6194 15.99% 2708 17.30% /
3 184 0.48% 163 1.04% /webstat/usage_202109.html
4 142 0.37% 135 0.86% /webstat/usage_202107.html
5 101 0.26% 76 0.49% /webstat/usage_201707.html
6 635 1.64% 54 0.35% /lqjam.html
7 76 0.20% 30 0.19% /top.html
8 31 0.08% 25 0.16% /webstat/usage_202106.html
9 22 0.06% 19 0.12% /~lq-sonic/05/main.html
10 21 0.05% 18 0.12% /webstat/usage_202008.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 16153 41.70% 11977 76.43% /webstat/usage_202108.html
2 6194 15.99% 2472 15.77% /
3 635 1.64% 282 1.80% /lqjam.html
4 184 0.48% 163 1.04% /webstat/usage_202109.html
5 142 0.37% 135 0.86% /webstat/usage_202107.html
6 101 0.26% 78 0.50% /webstat/usage_201707.html
7 47 0.12% 42 0.27% /~lq-sonic/05/mainun.html
8 34 0.09% 30 0.19% /~lq-sonic/06/mainun.html
9 76 0.20% 28 0.18% /top.html
10 30 0.08% 27 0.17% /~lq-sonic/05/

Top 30 of 2168 Total Sites
# Hits Files KBytes Visits Hostname
1 858 2.21% 858 2.34% 104860 4.52% 442 2.80% 24.249.199.14
2 736 1.90% 736 2.01% 89941 3.88% 426 2.70% 69.61.200.104
3 723 1.87% 723 1.97% 88361 3.81% 409 2.59% mh1-dsl-72-49-49-11.fuse.net
4 692 1.79% 692 1.89% 84572 3.64% 415 2.63% dsl-208-102-51-6.fuse.net
5 681 1.76% 676 1.84% 9269 0.40% 28 0.18% hn.kd.ny.adsl
6 529 1.37% 529 1.44% 64642 2.79% 371 2.35% ip-192-169-139-161.ip.secureserver.net
7 488 1.26% 488 1.33% 59641 2.57% 345 2.19% wsip-184-178-172-28.rn.hr.cox.net
8 426 1.10% 426 1.16% 6268 0.27% 119 0.75% 154.30.171.25
9 423 1.09% 423 1.15% 51697 2.23% 294 1.86% 92.207.253.226
10 421 1.09% 421 1.15% 51443 2.22% 305 1.93% 118.67.216.94
11 418 1.08% 418 1.14% 7033 0.30% 14 0.09% nio-pagepoker.line-apps.com
12 358 0.92% 358 0.98% 43753 1.89% 266 1.68% 103.216.82.153
13 343 0.89% 343 0.93% 41920 1.81% 253 1.60% 103.241.227.110
14 329 0.85% 329 0.90% 40208 1.73% 241 1.53% 103.216.82.22
15 329 0.85% 329 0.90% 40209 1.73% 258 1.63% 103.241.227.107
16 310 0.80% 310 0.84% 37887 1.63% 235 1.49% 103.250.157.43
17 308 0.80% 308 0.84% 37633 1.62% 237 1.50% 43.224.8.12
18 307 0.79% 307 0.84% 37520 1.62% 239 1.51% 103.216.82.18
19 306 0.79% 306 0.83% 37398 1.61% 229 1.45% 103.209.64.19
20 306 0.79% 306 0.83% 37379 1.61% 243 1.54% 103.209.65.12
21 305 0.79% 305 0.83% 37275 1.61% 224 1.42% 103.216.82.19
22 301 0.78% 301 0.82% 36777 1.58% 237 1.50% 103.216.82.20
23 290 0.75% 290 0.79% 35442 1.53% 232 1.47% 103.21.163.76
24 289 0.75% 289 0.79% 35311 1.52% 222 1.41% 103.251.225.16
25 287 0.74% 287 0.78% 35076 1.51% 218 1.38% 103.240.160.21
26 281 0.73% 281 0.77% 34342 1.48% 222 1.41% 150.129.201.30
27 280 0.72% 280 0.76% 34220 1.47% 219 1.39% 43.224.8.116
28 273 0.70% 273 0.74% 33346 1.44% 229 1.45% 103.241.227.114
29 271 0.70% 271 0.74% 33120 1.43% 228 1.44% 103.241.227.98
30 271 0.70% 271 0.74% 33120 1.43% 214 1.36% 43.224.8.14

Top 10 of 2168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 858 2.21% 858 2.34% 104860 4.52% 442 2.80% 24.249.199.14
2 736 1.90% 736 2.01% 89941 3.88% 426 2.70% 69.61.200.104
3 723 1.87% 723 1.97% 88361 3.81% 409 2.59% mh1-dsl-72-49-49-11.fuse.net
4 692 1.79% 692 1.89% 84572 3.64% 415 2.63% dsl-208-102-51-6.fuse.net
5 529 1.37% 529 1.44% 64642 2.79% 371 2.35% ip-192-169-139-161.ip.secureserver.net
6 488 1.26% 488 1.33% 59641 2.57% 345 2.19% wsip-184-178-172-28.rn.hr.cox.net
7 423 1.09% 423 1.15% 51697 2.23% 294 1.86% 92.207.253.226
8 421 1.09% 421 1.15% 51443 2.22% 305 1.93% 118.67.216.94
9 358 0.92% 358 0.98% 43753 1.89% 266 1.68% 103.216.82.153
10 343 0.89% 343 0.93% 41920 1.81% 253 1.60% 103.241.227.110

Top 30 of 113 Total Referrers
# Hits Referrer
1 6569 16.96% https://steroid-shop.com.ua/
2 5770 14.90% - (Direct Request)
3 4420 11.41% https://babys.com.ua/
4 3168 8.18% https://sildenafilymir.com/
5 2049 5.29% https://2pm.com.ua/
6 1908 4.93% https://spasan.com.ua/
7 547 1.41% https://ukrmix.com/
8 156 0.40% http://filmkachat.ru
9 133 0.34% http://refpin.ru/
10 102 0.26% https://www.google.co.jp/
11 80 0.21% https://www.google.com/
12 58 0.15% http://baidu.com/
13 54 0.14% https://search.yahoo.co.jp/
14 49 0.13% binance.com
15 36 0.09% http://www.google.com/
16 31 0.08% http://studio-lq.com
17 29 0.07% https://exoticholiday.bg
18 15 0.04% https://shlik0ff.blogspot.com/
19 12 0.03% https://cutt.us/NAKRUTKA_INSTAGRAM
20 10 0.03% http://www.sogou.com/web
21 10 0.03% https://124law.blogspot.com/
22 9 0.02% https://omsk-yurist.blogspot.com/
23 9 0.02% https://soundlover.net
24 6 0.02% http://lovzone.xyz/video/axtvj16169.html
25 6 0.02% http://lovzone.xyz/video/cgjnv13429.html
26 6 0.02% http://lovzone.xyz/video/cwgam98922.html
27 6 0.02% http://lovzone.xyz/video/dodqq38776.html
28 6 0.02% http://lovzone.xyz/video/erzvg71527.html
29 6 0.02% http://lovzone.xyz/video/gfjgy27763.html
30 6 0.02% http://lovzone.xyz/video/hrunh96186.html

Top 15 of 407 Total User Agents
# Hits User Agent
1 3496 9.03% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 1187 3.06% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 865 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 840 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 817 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 714 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 625 1.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 573 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
9 478 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 475 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 467 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 467 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 464 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 461 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 461 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 20406 52.68% 19508 53.15% 1757935 75.76% Unresolved/Unknown
2 8753 22.60% 8558 23.32% 121233 5.22% Japan
3 4769 12.31% 3975 10.83% 69323 2.99% Commercial (com)
4 4053 10.46% 3990 10.87% 327188 14.10% Network (net)
5 204 0.53% 197 0.54% 5327 0.23% Russian Federation
6 138 0.36% 138 0.38% 16359 0.71% Belarus
7 113 0.29% 93 0.25% 2735 0.12% Germany
8 64 0.17% 54 0.15% 789 0.03% British Indian Ocean Territory
9 62 0.16% 61 0.17% 6166 0.27% Non-Profit (org)
10 53 0.14% 53 0.14% 6477 0.28% Ecuador
11 34 0.09% 24 0.07% 604 0.03% Czech Republic
12 14 0.04% 14 0.04% 1711 0.07% China
13 10 0.03% 6 0.02% 308 0.01% European Union
14 7 0.02% 7 0.02% 855 0.04% Luxembourg
15 6 0.02% 4 0.01% 477 0.02% Generic TLD (info)
16 5 0.01% 0 0.00% 6 0.00% Serbia
17 5 0.01% 4 0.01% 489 0.02% United States
18 4 0.01% 4 0.01% 272 0.01% Address Routing (arpa)
19 4 0.01% 4 0.01% 489 0.02% Netherlands
20 4 0.01% 4 0.01% 59 0.00% Wallis and Futuna Islands
21 3 0.01% 3 0.01% 367 0.02% Seychelles
22 3 0.01% 3 0.01% 152 0.01% United Kingdom
23 2 0.01% 1 0.00% 114 0.00% Brazil
24 2 0.01% 2 0.01% 29 0.00% Finland
25 2 0.01% 2 0.01% 29 0.00% Greece
26 2 0.01% 0 0.00% 2 0.00% India
27 2 0.01% 0 0.00% 2 0.00% Portugal
28 2 0.01% 2 0.01% 29 0.00% Viet Nam
29 1 0.00% 1 0.00% 122 0.01% Educational (edu)
30 1 0.00% 1 0.00% 122 0.01% Generic Business (biz)


Generated by Webalizer Version 2.21