Usage Statistics for studio-lq.com

Summary Period: January 2024
Generated 04-Feb-2024 13:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 185618
Total Files 172667
Total Pages 172002
Total Visits 2582
Total KBytes 16023000
Total Unique Sites 1426
Total Unique URLs 131
Total Unique Referrers 298
Total Unique User Agents 411
. Avg Max
Hits per Hour 249 2406
Hits per Day 5987 9390
Files per Day 5569 7704
Pages per Day 5548 8899
Sites per Day 46 112
Visits per Day 83 124
KBytes per Day 516871 741413
Hits by Response Code
Code 200 - OK 93.02% 172667
Code 206 - Partial Content 2.26% 4191
Code 304 - Not Modified 0.14% 255
Code 403 - Forbidden 0.02% 32
Code 404 - Not Found 4.56% 8472
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3027 1.63% 2656 1.54% 2846 1.65% 84 3.25% 66 4.63% 295840 1.85%
2 2924 1.58% 2476 1.43% 2648 1.54% 84 3.25% 74 5.19% 260412 1.63%
3 3434 1.85% 3195 1.85% 3082 1.79% 74 2.87% 64 4.49% 309720 1.93%
4 5258 2.83% 5101 2.95% 4403 2.56% 90 3.49% 72 5.05% 377348 2.36%
5 6202 3.34% 5999 3.47% 5751 3.34% 83 3.21% 88 6.17% 500860 3.13%
6 8432 4.54% 6182 3.58% 7693 4.47% 100 3.87% 75 5.26% 487683 3.04%
7 6891 3.71% 6517 3.77% 6374 3.71% 118 4.57% 93 6.52% 545528 3.40%
8 7344 3.96% 7101 4.11% 6931 4.03% 111 4.30% 91 6.38% 612967 3.83%
9 5631 3.03% 5269 3.05% 5350 3.11% 82 3.18% 80 5.61% 432911 2.70%
10 5648 3.04% 5495 3.18% 5247 3.05% 68 2.63% 63 4.42% 458661 2.86%
11 5938 3.20% 5782 3.35% 5710 3.32% 89 3.45% 67 4.70% 509877 3.18%
12 5752 3.10% 5457 3.16% 5317 3.09% 114 4.42% 83 5.82% 456143 2.85%
13 4570 2.46% 4438 2.57% 4435 2.58% 67 2.59% 63 4.42% 394596 2.46%
14 5556 2.99% 5140 2.98% 4752 2.76% 98 3.80% 79 5.54% 451187 2.82%
15 4056 2.19% 3846 2.23% 3736 2.17% 73 2.83% 46 3.23% 402977 2.51%
16 5380 2.90% 4396 2.55% 4868 2.83% 102 3.95% 86 6.03% 390534 2.44%
17 4919 2.65% 4699 2.72% 4218 2.45% 91 3.52% 69 4.84% 376324 2.35%
18 4869 2.62% 4680 2.71% 4556 2.65% 101 3.91% 86 6.03% 421388 2.63%
19 6594 3.55% 6455 3.74% 6255 3.64% 91 3.52% 81 5.68% 613183 3.83%
20 7877 4.24% 7704 4.46% 7554 4.39% 80 3.10% 64 4.49% 741413 4.63%
21 7903 4.26% 7694 4.46% 7490 4.35% 124 4.80% 90 6.31% 732682 4.57%
22 9390 5.06% 6948 4.02% 8899 5.17% 84 3.25% 80 5.61% 661283 4.13%
23 7078 3.81% 6866 3.98% 6688 3.89% 77 2.98% 51 3.58% 659724 4.12%
24 6871 3.70% 6734 3.90% 6429 3.74% 76 2.94% 63 4.42% 635440 3.97%
25 6057 3.26% 5850 3.39% 5596 3.25% 74 2.87% 69 4.84% 532921 3.33%
26 5504 2.97% 5112 2.96% 4847 2.82% 97 3.76% 112 7.85% 433740 2.71%
27 7399 3.99% 7226 4.18% 6753 3.93% 111 4.30% 104 7.29% 676475 4.22%
28 6538 3.52% 6267 3.63% 6180 3.59% 72 2.79% 66 4.63% 700197 4.37%
29 6144 3.31% 5967 3.46% 5783 3.36% 78 3.02% 60 4.21% 671413 4.19%
30 6055 3.26% 5851 3.39% 5597 3.25% 91 3.52% 63 4.42% 651389 4.07%
31 6377 3.44% 5564 3.22% 6014 3.50% 89 3.45% 91 6.38% 628185 3.92%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7333 3.95% 228 7084 4.10% 217 6728 3.91% 21049 652506 4.07%
1 238 7387 3.98% 220 6843 3.96% 229 7117 4.14% 20968 649996 4.06%
2 227 7048 3.80% 214 6647 3.85% 219 6804 3.96% 20911 648246 4.05%
3 227 7061 3.80% 220 6825 3.95% 215 6693 3.89% 21094 653917 4.08%
4 228 7082 3.82% 221 6853 3.97% 219 6812 3.96% 21290 659983 4.12%
5 225 6977 3.76% 216 6712 3.89% 221 6873 4.00% 21420 664030 4.14%
6 225 6980 3.76% 218 6782 3.93% 221 6864 3.99% 21383 662873 4.14%
7 230 7132 3.84% 221 6869 3.98% 222 6910 4.02% 21501 666516 4.16%
8 227 7067 3.81% 222 6909 4.00% 218 6762 3.93% 21416 663907 4.14%
9 244 7585 4.09% 235 7313 4.24% 226 7023 4.08% 21868 677894 4.23%
10 239 7418 4.00% 230 7159 4.15% 223 6934 4.03% 21645 670980 4.19%
11 252 7832 4.22% 243 7560 4.38% 226 7009 4.07% 21870 677977 4.23%
12 267 8297 4.47% 238 7392 4.28% 243 7561 4.40% 21720 673313 4.20%
13 250 7760 4.18% 239 7427 4.30% 227 7037 4.09% 21877 678201 4.23%
14 311 9658 5.20% 235 7309 4.23% 291 9044 5.26% 21978 681319 4.25%
15 246 7644 4.12% 236 7327 4.24% 226 7025 4.08% 21858 677587 4.23%
16 251 7793 4.20% 243 7546 4.37% 223 6923 4.02% 21950 680461 4.25%
17 244 7579 4.08% 235 7285 4.22% 227 7061 4.11% 21822 676480 4.22%
18 247 7675 4.13% 238 7394 4.28% 222 6884 4.00% 21443 664728 4.15%
19 290 9002 4.85% 240 7466 4.32% 262 8131 4.73% 21445 664808 4.15%
20 307 9547 5.14% 233 7230 4.19% 285 8836 5.14% 21297 660198 4.12%
21 262 8128 4.38% 247 7657 4.43% 231 7169 4.17% 21891 678606 4.24%
22 269 8350 4.50% 261 8096 4.69% 224 6960 4.05% 21860 677649 4.23%
23 234 7283 3.92% 225 6982 4.04% 220 6842 3.98% 21317 660824 4.12%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 82186 44.28% 8916040 55.65% /webstat/usage_202401.html
2 31197 16.81% 3860568 24.09% /webstat/usage_202309.html
3 27893 15.03% 339653 2.12% /
4 13609 7.33% 1662998 10.38% /webstat/usage_202308.html
5 7714 4.16% 940001 5.87% /webstat/usage_202312.html
6 700 0.38% 840 0.01% /js/smoothScroll.js
7 692 0.37% 966 0.01% /css/main.css
8 632 0.34% 454 0.00% /lqjam.html
9 319 0.17% 39032 0.24% /webstat/usage_202310.html
10 318 0.17% 38825 0.24% /webstat/usage_202304.html
11 46 0.02% 582 0.00% /top.html
12 43 0.02% 5227 0.03% /webstat/usage_202008.html
13 17 0.01% 1940 0.01% /webstat/usage_202106.html
14 16 0.01% 1806 0.01% /webstat/usage_201707.html
15 14 0.01% 18 0.00% /~lq-sonic/05/bandup.html
16 13 0.01% 1456 0.01% /webstat/usage_202105.html
17 13 0.01% 1466 0.01% /webstat/usage_202306.html
18 13 0.01% 11 0.00% /~lq-sonic/05/mainun.html
19 12 0.01% 7 0.00% /~lq-sonic/05/lt.html
20 12 0.01% 7 0.00% /~lq-sonic/05/main.html
21 11 0.01% 15 0.00% /~lq-sonic/06/bandup.html
22 11 0.01% 6 0.00% /~lq-sonic/06/main.html
23 11 0.01% 9 0.00% /~lq-sonic/06/mainun.html
24 11 0.01% 19 0.00% /~lq-sonic/06/mainup.html
25 11 0.01% 12 0.00% /~lq-sonic/07/bandup.html
26 11 0.01% 44 0.00% /~lq-sonic/08/
27 10 0.01% 1080 0.01% /webstat/usage_202010.html
28 10 0.01% 1074 0.01% /webstat/usage_202302.html
29 10 0.01% 1090 0.01% /webstat/usage_202307.html
30 10 0.01% 12 0.00% /~lq-sonic/05/b_milk.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 82186 44.28% 8916040 55.65% /webstat/usage_202401.html
2 31197 16.81% 3860568 24.09% /webstat/usage_202309.html
3 13609 7.33% 1662998 10.38% /webstat/usage_202308.html
4 7714 4.16% 940001 5.87% /webstat/usage_202312.html
5 27893 15.03% 339653 2.12% /
6 319 0.17% 39032 0.24% /webstat/usage_202310.html
7 318 0.17% 38825 0.24% /webstat/usage_202304.html
8 43 0.02% 5227 0.03% /webstat/usage_202008.html
9 17 0.01% 1940 0.01% /webstat/usage_202106.html
10 16 0.01% 1806 0.01% /webstat/usage_201707.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 27893 15.03% 1694 69.68% /
2 82186 44.28% 150 6.17% /webstat/usage_202401.html
3 632 0.34% 53 2.18% /lqjam.html
4 13609 7.33% 46 1.89% /webstat/usage_202308.html
5 43 0.02% 30 1.23% /webstat/usage_202008.html
6 7714 4.16% 30 1.23% /webstat/usage_202312.html
7 46 0.02% 19 0.78% /top.html
8 16 0.01% 15 0.62% /webstat/usage_201707.html
9 17 0.01% 15 0.62% /webstat/usage_202106.html
10 13 0.01% 11 0.45% /webstat/usage_202105.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 27893 15.03% 1449 59.73% /
2 632 0.34% 300 12.37% /lqjam.html
3 82186 44.28% 150 6.18% /webstat/usage_202401.html
4 13609 7.33% 44 1.81% /webstat/usage_202308.html
5 43 0.02% 30 1.24% /webstat/usage_202008.html
6 7714 4.16% 27 1.11% /webstat/usage_202312.html
7 46 0.02% 18 0.74% /top.html
8 16 0.01% 15 0.62% /webstat/usage_201707.html
9 17 0.01% 15 0.62% /webstat/usage_202106.html
10 14 0.01% 11 0.45% /~lq-sonic/05/bandup.html

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 33414 18.00% 33414 19.35% 1695779 10.58% 2 0.08% 5.42.65.8
2 31188 16.80% 31188 18.06% 3859454 24.09% 2 0.08% v2137514.hosted-by-vdsina.ru
3 22827 12.30% 22827 13.22% 2539881 15.85% 3 0.12% 5.42.65.19
4 13927 7.50% 13927 8.07% 1495574 9.33% 2 0.08% 46.22.51.77
5 13704 7.38% 13704 7.94% 1490090 9.30% 5 0.19% 5.42.65.70
6 13355 7.19% 12987 7.52% 1414265 8.83% 15 0.58% 185.172.128.116
7 10517 5.67% 10517 6.09% 1290458 8.05% 1 0.04% 90.189.4.233
8 4343 2.34% 4343 2.52% 441544 2.76% 1 0.04% 94.25.173.150
9 2599 1.40% 2599 1.51% 779 0.00% 267 10.34% 91.225.160.203
10 2489 1.34% 2489 1.44% 288022 1.80% 1 0.04% 94.25.174.77
11 2313 1.25% 2313 1.34% 272107 1.70% 38 1.47% 94.25.175.30
12 2290 1.23% 0 0.00% 2688 0.02% 1 0.04% 143.198.198.30
13 2119 1.14% 0 0.00% 2488 0.02% 1 0.04% 128.199.161.147
14 1813 0.98% 1813 1.05% 222459 1.39% 1 0.04% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
15 1775 0.96% 1775 1.03% 215979 1.35% 1 0.04% 94.25.172.225
16 1535 0.83% 1535 0.89% 460 0.00% 154 5.96% 91.225.162.3
17 1193 0.64% 1193 0.69% 146384 0.91% 1 0.04% 5x167x148x34.dynamic.saratov.ertelecom.ru
18 1174 0.63% 1174 0.68% 128589 0.80% 37 1.43% 94.25.173.221
19 1092 0.59% 1092 0.63% 123255 0.77% 21 0.81% 94.25.175.103
20 777 0.42% 0 0.00% 906 0.01% 1 0.04% 40.69.32.34
21 640 0.34% 0 0.00% 753 0.00% 1 0.04% 80.94.93.190
22 622 0.34% 622 0.36% 76024 0.47% 1 0.04% 65-109-97-126.ptr
23 368 0.20% 0 0.00% 430 0.00% 3 0.12% dns121.personaliseplus.com
24 324 0.17% 318 0.18% 4540 0.03% 6 0.23% sp49-104-4-167.msf.spmode.ne.jp
25 216 0.12% 216 0.13% 2984 0.02% 4 0.15% wordpress.com
26 210 0.11% 208 0.12% 2974 0.02% 4 0.15% 121-87-136-104f1.shg1.eonet.ne.jp
27 189 0.10% 188 0.11% 2599 0.02% 21 0.81% hn.kd.ny.adsl
28 162 0.09% 0 0.00% 189 0.00% 1 0.04% shark03.alertsite.com
29 161 0.09% 130 0.08% 1487 0.01% 51 1.98% crawl-66-249-79-134.googlebot.com
30 159 0.09% 156 0.09% 2232 0.01% 3 0.12% 113x37x136x138.ap113.ftth.ucom.ne.jp

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31188 16.80% 31188 18.06% 3859454 24.09% 2 0.08% v2137514.hosted-by-vdsina.ru
2 22827 12.30% 22827 13.22% 2539881 15.85% 3 0.12% 5.42.65.19
3 33414 18.00% 33414 19.35% 1695779 10.58% 2 0.08% 5.42.65.8
4 13927 7.50% 13927 8.07% 1495574 9.33% 2 0.08% 46.22.51.77
5 13704 7.38% 13704 7.94% 1490090 9.30% 5 0.19% 5.42.65.70
6 13355 7.19% 12987 7.52% 1414265 8.83% 15 0.58% 185.172.128.116
7 10517 5.67% 10517 6.09% 1290458 8.05% 1 0.04% 90.189.4.233
8 4343 2.34% 4343 2.52% 441544 2.76% 1 0.04% 94.25.173.150
9 2489 1.34% 2489 1.44% 288022 1.80% 1 0.04% 94.25.174.77
10 2313 1.25% 2313 1.34% 272107 1.70% 38 1.47% 94.25.175.30

Top 30 of 298 Total Referrers
# Hits Referrer
1 22827 12.30% https://mbkamaz.ru/
2 10755 5.79% https://generik-spb.ru
3 10517 5.67% https://artace.ru/
4 10371 5.59% - (Direct Request)
5 9616 5.18% https://xn--80adb2aqcedv1i.xn--p1ai/
6 8199 4.42% https://ed-apteka.ru
7 8007 4.31% https://magic-tabs.ru
8 7889 4.25% https://vestnik-podmoskovya.ru
9 6034 3.25% https://digest.spb.ru/
10 4499 2.42% https://beeshell.ru/
11 3969 2.14% https://viagra-tablet.ru
12 3306 1.78% https://geosf.ru/
13 3022 1.63% https://fis-engineering.ru
14 2685 1.45% https://xn--megsb-5wa.com
15 2596 1.40% http://obltransavto.ru
16 2143 1.15% https://xn--megab-mdb.com
17 2015 1.09% https://xn--megsb-l11b.com
18 1971 1.06% https://mega-active-links.com
19 1828 0.98% https://t.me/lizaalert_help
20 1509 0.81% https://okaland.ru/
21 1448 0.78% https://xn--mea-sb-j6a.com
22 1365 0.74% https://m3ga-sb.com
23 1350 0.73% https://mega-sb3.com
24 1330 0.72% https://mega-sb4.com
25 1317 0.71% https://xn--mgasb-n51b.com
26 1316 0.71% https://xn--mgasb-6za.com
27 1286 0.69% https://xn--mg-sb-ucc0132c.com
28 1155 0.62% https://xn--raken-50b.com
29 1153 0.62% https://xn--meg-at-yc8b.com/
30 1146 0.62% https://xn--meg-at-rta.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 19.12% https://smegabat.ru/p=139
2 12 17.65% http://www.studio-lq.com/
3 12 17.65% https://smegabat.ru/p=159
4 8 11.76% https://smegabat.ru/p=184
5 7 10.29% https://fas.st/ta_keherid=latgbyerp
6 4 5.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 5.88% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 5.88% https://smegabat.ru/p=180
9 4 5.88% https://smegabat.ru/p=74

Top 15 of 411 Total User Agents
# Hits User Agent
1 10954 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 10928 5.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10715 5.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10678 5.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5596 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 5563 3.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 5496 2.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5458 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 5438 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5427 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5423 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 5399 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5396 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5391 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5372 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 134901 72.68% 127892 74.07% 11560657 72.15% Unresolved/Unknown
2 34233 18.44% 34227 19.82% 4231468 26.41% Russian Federation
3 10538 5.68% 10289 5.96% 148230 0.93% Japan
4 4641 2.50% 3311 1.92% 62096 0.39% Commercial (com)
5 954 0.51% 862 0.50% 14360 0.09% Network (net)
6 133 0.07% 85 0.05% 402 0.00% European Union
7 74 0.04% 69 0.04% 3274 0.02% Germany
8 61 0.03% 60 0.03% 784 0.00% Brazil
9 29 0.02% 26 0.02% 380 0.00% Non-Profit (org)
10 28 0.02% 20 0.01% 569 0.00% Czech Republic
11 4 0.00% 0 0.00% 5 0.00% Canada
12 4 0.00% 4 0.00% 58 0.00% China
13 4 0.00% 3 0.00% 353 0.00% Ukraine
14 2 0.00% 2 0.00% 29 0.00% Educational (edu)
15 2 0.00% 2 0.00% 243 0.00% Address Routing (arpa)
16 2 0.00% 2 0.00% 29 0.00% Switzerland
17 2 0.00% 2 0.00% 29 0.00% Hungary
18 2 0.00% 2 0.00% 29 0.00% Netherlands
19 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
20 1 0.00% 0 0.00% 1 0.00% Bulgaria
21 1 0.00% 0 0.00% 1 0.00% United Kingdom
22 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.21