Usage Statistics for studio-lq.com

Summary Period: October 2023
Generated 02-Nov-2023 19:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 147381
Total Files 144431
Total Pages 130331
Total Visits 2731
Total KBytes 13876093
Total Unique Sites 1516
Total Unique URLs 215
Total Unique Referrers 196
Total Unique User Agents 402
. Avg Max
Hits per Hour 198 563
Hits per Day 4754 8526
Files per Day 4659 8419
Pages per Day 4204 8025
Sites per Day 48 111
Visits per Day 88 116
KBytes per Day 447616 922514
Hits by Response Code
Code 200 - OK 98.00% 144431
Code 206 - Partial Content 0.69% 1011
Code 304 - Not Modified 0.20% 299
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 1.10% 1628

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1885 1.28% 1768 1.22% 1315 1.01% 114 4.17% 95 6.27% 143405 1.03%
2 1669 1.13% 1579 1.09% 1145 0.88% 75 2.75% 72 4.75% 129404 0.93%
3 1742 1.18% 1648 1.14% 1093 0.84% 90 3.30% 92 6.07% 119315 0.86%
4 2897 1.97% 2616 1.81% 2220 1.70% 114 4.17% 104 6.86% 219326 1.58%
5 2284 1.55% 2136 1.48% 2057 1.58% 106 3.88% 97 6.40% 223352 1.61%
6 2439 1.65% 2343 1.62% 2007 1.54% 87 3.19% 72 4.75% 223056 1.61%
7 3109 2.11% 3038 2.10% 2278 1.75% 99 3.63% 89 5.87% 251785 1.81%
8 2635 1.79% 2550 1.77% 2160 1.66% 76 2.78% 76 5.01% 239724 1.73%
9 3009 2.04% 2899 2.01% 2360 1.81% 111 4.06% 111 7.32% 263619 1.90%
10 2560 1.74% 2497 1.73% 2290 1.76% 83 3.04% 64 4.22% 262053 1.89%
11 3288 2.23% 3189 2.21% 2614 2.01% 115 4.21% 109 7.19% 293271 2.11%
12 3128 2.12% 3009 2.08% 2430 1.86% 98 3.59% 103 6.79% 275768 1.99%
13 2885 1.96% 2772 1.92% 2263 1.74% 116 4.25% 106 6.99% 256313 1.85%
14 3254 2.21% 3159 2.19% 2462 1.89% 107 3.92% 99 6.53% 279667 2.02%
15 3874 2.63% 3799 2.63% 3138 2.41% 92 3.37% 90 5.94% 362694 2.61%
16 3832 2.60% 3737 2.59% 3419 2.62% 87 3.19% 83 5.47% 384450 2.77%
17 2741 1.86% 2636 1.83% 2171 1.67% 87 3.19% 89 5.87% 249862 1.80%
18 3334 2.26% 3272 2.27% 2731 2.10% 77 2.82% 76 5.01% 314702 2.27%
19 6453 4.38% 6390 4.42% 6103 4.68% 81 2.97% 91 6.00% 686958 4.95%
20 8526 5.79% 8419 5.83% 8025 6.16% 91 3.33% 89 5.87% 901050 6.49%
21 7814 5.30% 7733 5.35% 7085 5.44% 76 2.78% 67 4.42% 807422 5.82%
22 6967 4.73% 6893 4.77% 6112 4.69% 83 3.04% 81 5.34% 697284 5.03%
23 6607 4.48% 6529 4.52% 6213 4.77% 91 3.33% 88 5.80% 702694 5.06%
24 7712 5.23% 7631 5.28% 6960 5.34% 107 3.92% 100 6.60% 696230 5.02%
25 7522 5.10% 7436 5.15% 7125 5.47% 93 3.41% 86 5.67% 564646 4.07%
26 6587 4.47% 6477 4.48% 6348 4.87% 107 3.92% 108 7.12% 472684 3.41%
27 7905 5.36% 7841 5.43% 7262 5.57% 98 3.59% 96 6.33% 585599 4.22%
28 7572 5.14% 7490 5.19% 7196 5.52% 88 3.22% 98 6.46% 677761 4.88%
29 7983 5.42% 7930 5.49% 7495 5.75% 82 3.00% 94 6.20% 892662 6.43%
30 8411 5.71% 8325 5.76% 7783 5.97% 94 3.44% 104 6.86% 922514 6.65%
31 6757 4.58% 6690 4.63% 6471 4.97% 70 2.56% 86 5.67% 776823 5.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5943 4.03% 186 5777 4.00% 168 5225 4.01% 17718 549252 3.96%
1 180 5610 3.81% 177 5498 3.81% 167 5207 4.00% 17687 548287 3.95%
2 184 5717 3.88% 181 5620 3.89% 172 5341 4.10% 18271 566387 4.08%
3 189 5889 4.00% 185 5756 3.99% 178 5531 4.24% 18958 587697 4.24%
4 181 5632 3.82% 178 5527 3.83% 177 5516 4.23% 18828 583674 4.21%
5 186 5770 3.92% 183 5680 3.93% 176 5477 4.20% 18860 584656 4.21%
6 182 5658 3.84% 180 5585 3.87% 177 5487 4.21% 18868 584911 4.22%
7 194 6024 4.09% 191 5947 4.12% 176 5486 4.21% 19015 589475 4.25%
8 199 6188 4.20% 195 6049 4.19% 177 5495 4.22% 19115 592550 4.27%
9 197 6121 4.15% 194 6019 4.17% 179 5559 4.27% 19223 595913 4.29%
10 192 5981 4.06% 190 5914 4.09% 174 5419 4.16% 18854 584460 4.21%
11 216 6723 4.56% 211 6571 4.55% 180 5582 4.28% 19091 591821 4.27%
12 213 6630 4.50% 209 6502 4.50% 177 5501 4.22% 18942 587207 4.23%
13 217 6751 4.58% 214 6650 4.60% 175 5442 4.18% 18889 585562 4.22%
14 204 6330 4.29% 201 6248 4.33% 177 5489 4.21% 18643 577946 4.17%
15 194 6041 4.10% 186 5773 4.00% 175 5443 4.18% 18213 564594 4.07%
16 192 5972 4.05% 189 5865 4.06% 173 5382 4.13% 18601 576627 4.16%
17 208 6474 4.39% 204 6327 4.38% 172 5332 4.09% 18397 570306 4.11%
18 206 6404 4.35% 203 6303 4.36% 175 5428 4.16% 18608 576852 4.16%
19 206 6403 4.34% 201 6252 4.33% 170 5296 4.06% 18355 568999 4.10%
20 204 6342 4.30% 200 6211 4.30% 173 5373 4.12% 18538 574666 4.14%
21 201 6245 4.24% 196 6105 4.23% 176 5474 4.20% 18781 582213 4.20%
22 207 6439 4.37% 203 6306 4.37% 175 5443 4.18% 18683 579169 4.17%
23 196 6094 4.13% 191 5946 4.12% 174 5403 4.15% 18480 572870 4.13%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 70225 47.65% 8033085 57.89% /webstat/usage_202310.html
2 30009 20.36% 3713418 26.76% /webstat/usage_202309.html
3 14378 9.76% 189504 1.37% /
4 7698 5.22% 931999 6.72% /webstat/usage_202307.html
5 5285 3.59% 645133 4.65% /webstat/usage_202304.html
6 890 0.60% 1247 0.01% /css/main.css
7 868 0.59% 1056 0.01% /js/smoothScroll.js
8 786 0.53% 87017 0.63% /webstat/usage_202308.html
9 712 0.48% 511 0.00% /lqjam.html
10 98 0.07% 11792 0.08% /webstat/usage_202008.html
11 45 0.03% 5376 0.04% /webstat/usage_202306.html
12 38 0.03% 481 0.00% /top.html
13 25 0.02% 2909 0.02% /webstat/usage_202106.html
14 15 0.01% 1581 0.01% /webstat/usage_201707.html
15 15 0.01% 52 0.00% /~lq-sonic/08/
16 13 0.01% 1456 0.01% /webstat/usage_202105.html
17 13 0.01% 17 0.00% /~lq-sonic/05/bandup.html
18 13 0.01% 18 0.00% /~lq-sonic/06/bandup.html
19 12 0.01% 20 0.00% /~lq-sonic/05/ltup.html
20 12 0.01% 7 0.00% /~lq-sonic/05/main.html
21 12 0.01% 10 0.00% /~lq-sonic/05/mainun.html
22 11 0.01% 1222 0.01% /webstat/usage_202012.html
23 11 0.01% 13 0.00% /~lq-sonic/05/b_solid.html
24 11 0.01% 16 0.00% /~lq-sonic/05/newsup.html
25 11 0.01% 9 0.00% /~lq-sonic/06/mainun.html
26 11 0.01% 17 0.00% /~lq-sonic/07/
27 10 0.01% 10 0.00% /Notice.html
28 10 0.01% 10 0.00% /notice.html
29 10 0.01% 1210 0.01% /webstat/usage_202009.html
30 10 0.01% 1200 0.01% /webstat/usage_202010.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 70225 47.65% 8033085 57.89% /webstat/usage_202310.html
2 30009 20.36% 3713418 26.76% /webstat/usage_202309.html
3 7698 5.22% 931999 6.72% /webstat/usage_202307.html
4 5285 3.59% 645133 4.65% /webstat/usage_202304.html
5 14378 9.76% 189504 1.37% /
6 786 0.53% 87017 0.63% /webstat/usage_202308.html
7 98 0.07% 11792 0.08% /webstat/usage_202008.html
8 45 0.03% 5376 0.04% /webstat/usage_202306.html
9 25 0.02% 2909 0.02% /webstat/usage_202106.html
10 15 0.01% 1581 0.01% /webstat/usage_201707.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 14378 9.76% 1660 64.14% /
2 70225 47.65% 217 8.38% /webstat/usage_202310.html
3 786 0.53% 80 3.09% /webstat/usage_202308.html
4 98 0.07% 68 2.63% /webstat/usage_202008.html
5 712 0.48% 64 2.47% /lqjam.html
6 7698 5.22% 37 1.43% /webstat/usage_202307.html
7 45 0.03% 26 1.00% /webstat/usage_202306.html
8 25 0.02% 20 0.77% /webstat/usage_202106.html
9 38 0.03% 15 0.58% /top.html
10 30009 20.36% 15 0.58% /webstat/usage_202309.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 14378 9.76% 1390 54.00% /
2 712 0.48% 326 12.67% /lqjam.html
3 70225 47.65% 214 8.31% /webstat/usage_202310.html
4 786 0.53% 80 3.11% /webstat/usage_202308.html
5 98 0.07% 67 2.60% /webstat/usage_202008.html
6 7698 5.22% 36 1.40% /webstat/usage_202307.html
7 45 0.03% 26 1.01% /webstat/usage_202306.html
8 25 0.02% 20 0.78% /webstat/usage_202106.html
9 38 0.03% 16 0.62% /top.html
10 15 0.01% 14 0.54% /webstat/usage_201707.html

Top 30 of 1516 Total Sites
# Hits Files KBytes Visits Hostname
1 28278 19.19% 28278 19.58% 3499347 25.22% 2 0.07% v2137514.hosted-by-vdsina.ru
2 19141 12.99% 19141 13.25% 1169807 8.43% 1 0.04% 5.42.66.20
3 13638 9.25% 13638 9.44% 1572285 11.33% 9 0.33% 5.42.65.19
4 10505 7.13% 10505 7.27% 1163907 8.39% 15 0.55% 5.42.65.70
5 10401 7.06% 10401 7.20% 1190851 8.58% 7 0.26% 185.149.146.53
6 8555 5.80% 8555 5.92% 987940 7.12% 2 0.07% 5.42.67.16
7 6699 4.55% 6699 4.64% 777052 5.60% 1 0.04% 5.42.65.8
8 6072 4.12% 6072 4.20% 703641 5.07% 3 0.11% 5.42.64.62
9 5853 3.97% 5853 4.05% 713506 5.14% 2 0.07% 65-109-97-126.ptr
10 3665 2.49% 3665 2.54% 435368 3.14% 3 0.11% 185.172.128.116
11 3381 2.29% 3381 2.34% 409392 2.95% 2 0.07% client.yota.ru
12 1464 0.99% 1464 1.01% 177270 1.28% 1 0.04% 94.25.169.182
13 1361 0.92% 1361 0.94% 164798 1.19% 1 0.04% 94.25.170.136
14 1092 0.74% 1092 0.76% 123512 0.89% 2 0.07% 5.42.65.94
15 1011 0.69% 1011 0.70% 105468 0.76% 58 2.12% 94.25.173.184
16 934 0.63% 934 0.65% 280 0.00% 256 9.37% 91.225.162.3
17 594 0.40% 594 0.41% 72886 0.53% 13 0.48% 95.54.133.122
18 486 0.33% 486 0.34% 6713 0.05% 9 0.33% wordpress.com
19 446 0.30% 446 0.31% 42773 0.31% 29 1.06% 94.25.173.134
20 384 0.26% 384 0.27% 46497 0.34% 2 0.07% 94.25.171.242
21 300 0.20% 300 0.21% 36326 0.26% 1 0.04% 94.25.170.215
22 268 0.18% 218 0.15% 2435 0.02% 76 2.78% crawl-66-249-79-231.googlebot.com
23 235 0.16% 232 0.16% 3546 0.03% 3 0.11% rundc2006.ritsumei.ac.jp
24 234 0.16% 178 0.12% 1163 0.01% 61 2.23% crawl-66-249-79-232.googlebot.com
25 229 0.16% 188 0.13% 1473 0.01% 65 2.38% crawl-66-249-79-230.googlebot.com
26 213 0.14% 210 0.15% 3004 0.02% 4 0.15% static.vnpt.vn
27 200 0.14% 157 0.11% 1128 0.01% 62 2.27% crawl-66-249-79-1.googlebot.com
28 197 0.13% 145 0.10% 972 0.01% 63 2.31% crawl-66-249-79-2.googlebot.com
29 195 0.13% 195 0.14% 19339 0.14% 14 0.51% 94.25.173.41
30 187 0.13% 187 0.13% 22643 0.16% 12 0.44% 94.25.175.63

Top 10 of 1516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28278 19.19% 28278 19.58% 3499347 25.22% 2 0.07% v2137514.hosted-by-vdsina.ru
2 13638 9.25% 13638 9.44% 1572285 11.33% 9 0.33% 5.42.65.19
3 10401 7.06% 10401 7.20% 1190851 8.58% 7 0.26% 185.149.146.53
4 19141 12.99% 19141 13.25% 1169807 8.43% 1 0.04% 5.42.66.20
5 10505 7.13% 10505 7.27% 1163907 8.39% 15 0.55% 5.42.65.70
6 8555 5.80% 8555 5.92% 987940 7.12% 2 0.07% 5.42.67.16
7 6699 4.55% 6699 4.64% 777052 5.60% 1 0.04% 5.42.65.8
8 5853 3.97% 5853 4.05% 713506 5.14% 2 0.07% 65-109-97-126.ptr
9 6072 4.12% 6072 4.20% 703641 5.07% 3 0.11% 5.42.64.62
10 3665 2.49% 3665 2.54% 435368 3.14% 3 0.11% 185.172.128.116

Top 30 of 196 Total Referrers
# Hits Referrer
1 10126 6.87% https://gen-msk.ru
2 9530 6.47% https://kupit-dzheneriki-v-moskve.ru
3 8994 6.10% https://generik-spb.ru
4 6824 4.63% - (Direct Request)
5 5558 3.77% https://yandex-google-seo.ru/
6 4703 3.19% https://ekskurzia-dubai.bg
7 3658 2.48% https://unicef-deutschland.de
8 3444 2.34% https://shumoizolyaciya-avto1.ru/
9 3339 2.27% https://ukladka-trotuarnoj-plitki1.ru/
10 3308 2.24% https://one-pin-up-casino.ru/
11 3297 2.24% https://sg-video-test.ru
12 2679 1.82% https://xn--meg-sb-yoc.com
13 2673 1.81% https://xn--mg-g5sse.com
14 2673 1.81% https://xn--mgasb-6za.com
15 2670 1.81% https://xn--mgasb-n51b.com
16 2662 1.81% https://ipregpro.ru/
17 2658 1.80% https://xn--mg-8ma3631a.com
18 2618 1.78% https://mupapat.ru/
19 2612 1.77% https://xn--mga-sb-ph8b.com
20 2610 1.77% https://xn--meg-cla.com
21 2609 1.77% https://xn--meg-sb-yc8b.com
22 2581 1.75% https://sumkispb.ru/
23 2579 1.75% https://xn--mg-sb-k11bwg.com
24 2540 1.72% https://sibprom-nsk.ru/
25 2539 1.72% https://xn--megsb-vcc.com
26 2495 1.69% https://xn--megsb-l11b.com
27 1780 1.21% https://xn--krken-k11b.com
28 1776 1.21% https://xn--v11-7ua.com
29 1760 1.19% https://geosf.ru/
30 1731 1.17% https://xn--meg-sb-dua.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 26 26.80% http://www.studio-lq.com/
2 18 18.56% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 15 15.46% https://smegabat.ru/p=139
4 13 13.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 13 13.40% https://smegabat.ru/p=74
6 6 6.19% https://smegabat.ru
7 5 5.15% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 1 1.03% https://fas.st/ta_keherid=latgbyerp

Top 15 of 402 Total User Agents
# Hits User Agent
1 8697 5.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8635 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8635 5.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8438 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4458 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 4389 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 4350 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4344 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4323 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4314 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4305 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4293 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4279 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4275 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4273 2.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 95777 64.99% 95068 65.82% 9677191 69.74% Unresolved/Unknown
2 31677 21.49% 31674 21.93% 3909927 28.18% Russian Federation
3 10420 7.07% 10207 7.07% 146459 1.06% Japan
4 7453 5.06% 6648 4.60% 108503 0.78% Commercial (com)
5 1327 0.90% 1230 0.85% 22226 0.16% Network (net)
6 213 0.14% 210 0.15% 3004 0.02% Viet Nam
7 159 0.11% 156 0.11% 2232 0.02% Brazil
8 131 0.09% 48 0.03% 783 0.01% European Union
9 58 0.04% 58 0.04% 777 0.01% China
10 45 0.03% 34 0.02% 1015 0.01% Czech Republic
11 40 0.03% 35 0.02% 988 0.01% Germany
12 28 0.02% 26 0.02% 1241 0.01% Non-Profit (org)
13 22 0.01% 22 0.02% 319 0.00% Moldova
14 7 0.00% 7 0.00% 640 0.00% Netherlands
15 4 0.00% 4 0.00% 58 0.00% Norway
16 4 0.00% 4 0.00% 31 0.00% Poland
17 4 0.00% 4 0.00% 58 0.00% Wallis and Futuna Islands
18 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 2 0.00% 2 0.00% 29 0.00% Generic TLD (info)
20 2 0.00% 2 0.00% 243 0.00% Honduras
21 2 0.00% 0 0.00% 2 0.00% United States
22 1 0.00% 1 0.00% 122 0.00% Finland
23 1 0.00% 0 0.00% 1 0.00% France
24 1 0.00% 1 0.00% 122 0.00% Portugal
25 1 0.00% 1 0.00% 123 0.00% Uzbekistan


Generated by Webalizer Version 2.21