Usage Statistics for studio-lq.com

Summary Period: April 2023
Generated 01-May-2023 13:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 101188
Total Files 97372
Total Pages 83890
Total Visits 14622
Total KBytes 1899350
Total Unique Sites 1967
Total Unique URLs 177
Total Unique Referrers 6227
Total Unique User Agents 4522
. Avg Max
Hits per Hour 140 468
Hits per Day 3372 4783
Files per Day 3245 4713
Pages per Day 2796 4421
Sites per Day 65 198
Visits per Day 487 607
KBytes per Day 63312 250901
Hits by Response Code
Code 200 - OK 96.23% 97372
Code 206 - Partial Content 0.78% 790
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.35% 351
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.63% 2662

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3124 3.09% 3033 3.11% 2702 3.22% 607 4.15% 180 9.15% 64577 3.40%
2 3719 3.68% 3436 3.53% 3326 3.96% 600 4.10% 188 9.56% 106850 5.63%
3 3597 3.55% 3487 3.58% 3230 3.85% 512 3.50% 158 8.03% 87508 4.61%
4 3432 3.39% 3309 3.40% 3071 3.66% 576 3.94% 186 9.46% 46387 2.44%
5 3596 3.55% 3394 3.49% 2875 3.43% 525 3.59% 196 9.96% 60134 3.17%
6 3187 3.15% 3113 3.20% 2749 3.28% 591 4.04% 198 10.07% 56578 2.98%
7 2994 2.96% 2873 2.95% 2604 3.10% 528 3.61% 196 9.96% 47624 2.51%
8 3415 3.37% 3200 3.29% 2889 3.44% 561 3.84% 168 8.54% 55641 2.93%
9 3275 3.24% 3058 3.14% 2886 3.44% 563 3.85% 161 8.19% 52559 2.77%
10 3701 3.66% 3646 3.74% 3092 3.69% 536 3.67% 156 7.93% 53649 2.82%
11 3267 3.23% 3106 3.19% 2758 3.29% 505 3.45% 147 7.47% 49335 2.60%
12 3117 3.08% 2997 3.08% 2469 2.94% 506 3.46% 154 7.83% 50786 2.67%
13 2581 2.55% 2504 2.57% 2199 2.62% 466 3.19% 149 7.57% 46530 2.45%
14 2628 2.60% 2563 2.63% 2112 2.52% 474 3.24% 150 7.63% 50007 2.63%
15 3734 3.69% 3517 3.61% 2818 3.36% 586 4.01% 190 9.66% 62949 3.31%
16 3266 3.23% 3166 3.25% 2431 2.90% 572 3.91% 174 8.85% 49295 2.60%
17 2832 2.80% 2744 2.82% 2429 2.90% 536 3.67% 145 7.37% 64087 3.37%
18 3145 3.11% 3000 3.08% 2512 2.99% 581 3.97% 190 9.66% 63233 3.33%
19 3680 3.64% 3334 3.42% 2912 3.47% 472 3.23% 143 7.27% 50406 2.65%
20 4204 4.15% 4085 4.20% 3213 3.83% 518 3.54% 151 7.68% 71884 3.78%
21 3967 3.92% 3922 4.03% 3099 3.69% 429 2.93% 130 6.61% 64070 3.37%
22 3785 3.74% 3687 3.79% 3107 3.70% 428 2.93% 130 6.61% 53698 2.83%
23 3524 3.48% 3399 3.49% 2996 3.57% 405 2.77% 114 5.80% 43618 2.30%
24 3149 3.11% 3081 3.16% 2489 2.97% 361 2.47% 113 5.74% 39972 2.10%
25 2294 2.27% 2222 2.28% 1878 2.24% 359 2.46% 106 5.39% 36078 1.90%
26 3537 3.50% 3410 3.50% 2824 3.37% 419 2.87% 126 6.41% 43801 2.31%
27 2997 2.96% 2917 3.00% 2493 2.97% 387 2.65% 97 4.93% 40693 2.14%
28 3810 3.77% 3724 3.82% 3191 3.80% 448 3.06% 126 6.41% 98157 5.17%
29 4783 4.73% 4713 4.84% 4421 5.27% 406 2.78% 139 7.07% 250901 13.21%
30 2848 2.81% 2732 2.81% 2115 2.52% 393 2.69% 148 7.52% 38344 2.02%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4111 4.06% 133 4007 4.12% 115 3465 4.13% 2826 84766 4.46%
1 135 4071 4.02% 130 3915 4.02% 115 3453 4.12% 2734 82032 4.32%
2 130 3902 3.86% 127 3831 3.93% 118 3554 4.24% 2786 83595 4.40%
3 121 3643 3.60% 114 3421 3.51% 112 3364 4.01% 2550 76506 4.03%
4 115 3472 3.43% 113 3399 3.49% 111 3332 3.97% 2646 79369 4.18%
5 128 3847 3.80% 125 3756 3.86% 114 3424 4.08% 2608 78244 4.12%
6 132 3968 3.92% 129 3874 3.98% 115 3470 4.14% 2608 78238 4.12%
7 136 4097 4.05% 134 4030 4.14% 115 3478 4.15% 2518 75532 3.98%
8 132 3964 3.92% 130 3901 4.01% 119 3586 4.27% 2554 76607 4.03%
9 144 4325 4.27% 139 4171 4.28% 118 3546 4.23% 2507 75201 3.96%
10 130 3903 3.86% 127 3833 3.94% 112 3380 4.03% 2309 69276 3.65%
11 153 4608 4.55% 149 4495 4.62% 120 3605 4.30% 2684 80508 4.24%
12 140 4211 4.16% 134 4030 4.14% 117 3519 4.19% 2501 75028 3.95%
13 145 4354 4.30% 141 4234 4.35% 110 3303 3.94% 2400 71991 3.79%
14 131 3957 3.91% 126 3797 3.90% 113 3394 4.05% 2276 68290 3.60%
15 138 4144 4.10% 131 3941 4.05% 116 3487 4.16% 2171 65141 3.43%
16 162 4873 4.82% 151 4541 4.66% 119 3596 4.29% 2590 77711 4.09%
17 135 4057 4.01% 131 3953 4.06% 112 3368 4.01% 2464 73934 3.89%
18 131 3947 3.90% 129 3870 3.97% 113 3416 4.07% 2584 77509 4.08%
19 162 4876 4.82% 154 4638 4.76% 121 3630 4.33% 3068 92039 4.85%
20 170 5122 5.06% 155 4652 4.78% 125 3755 4.48% 3165 94963 5.00%
21 171 5140 5.08% 162 4889 5.02% 122 3685 4.39% 3177 95312 5.02%
22 132 3981 3.93% 124 3738 3.84% 117 3530 4.21% 2621 78621 4.14%
23 153 4615 4.56% 148 4456 4.58% 118 3550 4.23% 2965 88939 4.68%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 54628 53.99% 549515 28.93% /webstat/
2 19244 19.02% 266346 14.02% /
3 6437 6.36% 709729 37.37% /webstat/usage_202304.html
4 816 0.81% 1168 0.06% /css/main.css
5 726 0.72% 915 0.05% /js/smoothScroll.js
6 648 0.64% 464 0.02% /lqjam.html
7 648 0.64% 79852 4.20% /webstat/usage_202210.html
8 197 0.19% 24096 1.27% /webstat/usage_202303.html
9 62 0.06% 760 0.04% /top.html
10 62 0.06% 7537 0.40% /webstat/usage_202008.html
11 18 0.02% 2182 0.11% /webstat/usage_202106.html
12 17 0.02% 1919 0.10% /webstat/usage_201707.html
13 15 0.01% 9 0.00% /~lq-sonic/05/band.html
14 15 0.01% 26 0.00% /~lq-sonic/06/
15 14 0.01% 8 0.00% /~lq-sonic/05/main.html
16 12 0.01% 7 0.00% /~lq-sonic/05/lt.html
17 12 0.01% 7 0.00% /~lq-sonic/06/band.html
18 12 0.01% 21 0.00% /~lq-sonic/07/mainup.html
19 11 0.01% 30 0.00% /~lq-sonic/
20 11 0.01% 44 0.00% /~lq-sonic/08/
21 10 0.01% 16 0.00% /~lq-sonic/05/newsup.html
22 10 0.01% 6 0.00% /~lq-sonic/06/main.html
23 10 0.01% 9 0.00% /~lq-sonic/06/mainun.html
24 9 0.01% 1080 0.06% /webstat/usage_202010.html
25 9 0.01% 1100 0.06% /webstat/usage_202108.html
26 9 0.01% 16 0.00% /~lq-sonic/05/
27 9 0.01% 12 0.00% /~lq-sonic/05/bandup.html
28 9 0.01% 8 0.00% /~lq-sonic/05/mainun.html
29 8 0.01% 978 0.05% /webstat/usage_202012.html
30 8 0.01% 959 0.05% /webstat/usage_202111.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 6437 6.36% 709729 37.37% /webstat/usage_202304.html
2 54628 53.99% 549515 28.93% /webstat/
3 19244 19.02% 266346 14.02% /
4 648 0.64% 79852 4.20% /webstat/usage_202210.html
5 197 0.19% 24096 1.27% /webstat/usage_202303.html
6 62 0.06% 7537 0.40% /webstat/usage_202008.html
7 4 0.00% 2922 0.15% /webstat/webalizer.current
8 18 0.02% 2182 0.11% /webstat/usage_202106.html
9 17 0.02% 1919 0.10% /webstat/usage_201707.html
10 816 0.81% 1168 0.06% /css/main.css

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 54628 53.99% 11223 77.55% /webstat/
2 19244 19.02% 1451 10.03% /
3 6437 6.36% 1063 7.35% /webstat/usage_202304.html
4 648 0.64% 196 1.35% /webstat/usage_202210.html
5 197 0.19% 67 0.46% /webstat/usage_202303.html
6 648 0.64% 55 0.38% /lqjam.html
7 62 0.06% 42 0.29% /webstat/usage_202008.html
8 62 0.06% 24 0.17% /top.html
9 17 0.02% 17 0.12% /webstat/usage_201707.html
10 18 0.02% 16 0.11% /webstat/usage_202106.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 54628 53.99% 7188 49.73% /webstat/
2 19244 19.02% 5229 36.18% /
3 6437 6.36% 1061 7.34% /webstat/usage_202304.html
4 648 0.64% 300 2.08% /lqjam.html
5 648 0.64% 186 1.29% /webstat/usage_202210.html
6 197 0.19% 66 0.46% /webstat/usage_202303.html
7 62 0.06% 42 0.29% /webstat/usage_202008.html
8 62 0.06% 25 0.17% /top.html
9 17 0.02% 16 0.11% /webstat/usage_201707.html
10 18 0.02% 16 0.11% /webstat/usage_202106.html

Top 30 of 1967 Total Sites
# Hits Files KBytes Visits Hostname
1 6780 6.70% 6780 6.96% 110252 5.80% 85 0.58% 95.183.140.254
2 5757 5.69% 5757 5.91% 58223 3.07% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
3 5425 5.36% 5425 5.57% 54873 2.89% 237 1.62% 5x18x100x182.static-business.spb.ertelecom.ru
4 4877 4.82% 4877 5.01% 49326 2.60% 4 0.03% 37.139.53.189
5 4089 4.04% 4089 4.20% 41360 2.18% 365 2.50% host-193-188-22-23.hosted-by-vdsina.ru
6 3388 3.35% 3388 3.48% 44059 2.32% 517 3.54% 161.0.1.140
7 3355 3.32% 3355 3.45% 43586 2.29% 503 3.44% 130.185.159.137
8 3348 3.31% 3348 3.44% 43629 2.30% 518 3.54% 216.12.174.122
9 3296 3.26% 3296 3.38% 42840 2.26% 539 3.69% 138.186.138.188
10 3260 3.22% 3260 3.35% 42366 2.23% 512 3.50% 185.3.134.87
11 2551 2.52% 2551 2.62% 29986 1.58% 394 2.69% 116.113.68.130
12 2459 2.43% 2459 2.53% 28003 1.47% 434 2.97% 120.197.219.82
13 2404 2.38% 2404 2.47% 27834 1.47% 439 3.00% hebei.22.121.in-addr.arpa
14 2144 2.12% 2144 2.20% 28852 1.52% 431 2.95% 124.13.181.5
15 2054 2.03% 2054 2.11% 26319 1.39% 451 3.08% 151.237.189.162
16 1953 1.93% 1953 2.01% 25017 1.32% 455 3.11% 151.237.189.155
17 1773 1.75% 1773 1.82% 22098 1.16% 310 2.12% 119.7.135.19
18 1368 1.35% 1356 1.39% 124932 6.58% 3 0.02% client.yota.ru
19 1338 1.32% 1338 1.37% 15585 0.82% 321 2.20% 20.190.22.62
20 1324 1.31% 1324 1.36% 16851 0.89% 354 2.42% 155.94.147.206.static.quadranet.com
21 1251 1.24% 1251 1.28% 15894 0.84% 374 2.56% 104.129.13.108.static.quadranet.com
22 1229 1.21% 1229 1.26% 15610 0.82% 349 2.39% 155.94.147.239.static.quadranet.com
23 1194 1.18% 1194 1.23% 14122 0.74% 217 1.48% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
24 1100 1.09% 1100 1.13% 133077 7.01% 3 0.02% ipn-37-220-87-58.artem-catv.ru
25 1069 1.06% 1069 1.10% 117879 6.21% 262 1.79% ipn-37-220-87-45.artem-catv.ru
26 781 0.77% 781 0.80% 234 0.01% 227 1.55% 91.225.162.3
27 750 0.74% 455 0.47% 7689 0.40% 311 2.13% 198.59.191.249
28 716 0.71% 716 0.74% 86673 4.56% 1 0.01% 77.73.134.5
29 697 0.69% 697 0.72% 8241 0.43% 364 2.49% 195-154-106-167.rev.poneytelecom.eu
30 680 0.67% 680 0.70% 7772 0.41% 318 2.17% 138.197.148.215

Top 10 of 1967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.09% 1100 1.13% 133077 7.01% 3 0.02% ipn-37-220-87-58.artem-catv.ru
2 1368 1.35% 1356 1.39% 124932 6.58% 3 0.02% client.yota.ru
3 1069 1.06% 1069 1.10% 117879 6.21% 262 1.79% ipn-37-220-87-45.artem-catv.ru
4 6780 6.70% 6780 6.96% 110252 5.80% 85 0.58% 95.183.140.254
5 716 0.71% 716 0.74% 86673 4.56% 1 0.01% 77.73.134.5
6 5757 5.69% 5757 5.91% 58223 3.07% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
7 5425 5.36% 5425 5.57% 54873 2.89% 237 1.62% 5x18x100x182.static-business.spb.ertelecom.ru
8 4877 4.82% 4877 5.01% 49326 2.60% 4 0.03% 37.139.53.189
9 3388 3.35% 3388 3.48% 44059 2.32% 517 3.54% 161.0.1.140
10 3348 3.31% 3348 3.44% 43629 2.30% 518 3.54% 216.12.174.122

Top 30 of 6227 Total Referrers
# Hits Referrer
1 13713 13.55% https://evakuator-kronshtadt.ru/
2 9186 9.08% https://loginoff.pro/
3 8033 7.94% - (Direct Request)
4 7407 7.32% https://evakuator-kurortniy.ru/
5 6203 6.13% https://www.sliviagraed.com
6 6187 6.11% https://gorspillsd.com
7 6131 6.06% https://www.chipcoverspakidds.com
8 6053 5.98% https://owviagrago.com
9 1862 1.84% https://evakuator.expert/
10 1837 1.82% https://ritual-memory.ru/
11 1491 1.47% https://loginoff.pro//
12 1350 1.33% https://integration-help.ru
13 1238 1.22% https://bizpages.org/business--Russia----31606
14 1095 1.08% https://mega-active-links.com
15 716 0.71% https://mega-sb.cyou/
16 684 0.68% https://teviapartments.com
17 607 0.60% https://schoolofwoodcarving.com/
18 351 0.35% https://xn--mega-b-7ib.com
19 312 0.31% https://pensionservice.ru/
20 309 0.31% https://mosoblgazstroy.ru/
21 304 0.30% https://zakonydo.ru/
22 302 0.30% https://au-danchenko.ru/
23 302 0.30% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
24 297 0.29% https://tvojamoskva.ru/
25 296 0.29% https://helpgov.ru/
26 290 0.29% https://pensinfo.ru/
27 289 0.29% https://mfc-moskva-mo.ru/
28 287 0.28% https://govinsurance.ru/
29 286 0.28% https://edgov.ru/
30 285 0.28% https://odnoklassnikiblog.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 18 90.00% http://www.studio-lq.com/
2 2 10.00% http://www.studio-lq.com/top.html

Top 15 of 4522 Total User Agents
# Hits User Agent
1 6203 6.13% https://www.sliviagraed.com
2 6187 6.11% https://gorspillsd.com
3 6131 6.06% https://www.chipcoverspakidds.com
4 6053 5.98% https://owviagrago.com
5 3264 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3218 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3180 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3099 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2656 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1650 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1642 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1616 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1615 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1615 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1612 1.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 53009 52.39% 51256 52.64% 861394 45.35% Unresolved/Unknown
2 19434 19.21% 19415 19.94% 576752 30.37% Russian Federation
3 11303 11.17% 10688 10.98% 189999 10.00% Commercial (com)
4 10046 9.93% 9785 10.05% 140381 7.39% Japan
5 2408 2.38% 2408 2.47% 27986 1.47% Address Routing (arpa)
6 2114 2.09% 1876 1.93% 45496 2.40% Network (net)
7 1198 1.18% 1198 1.23% 14180 0.75% China
8 779 0.77% 737 0.76% 9369 0.49% European Union
9 233 0.23% 165 0.17% 5411 0.28% Germany
10 116 0.11% 112 0.12% 1688 0.09% Non-Profit (org)
11 101 0.10% 101 0.10% 5829 0.31% Chile
12 56 0.06% 56 0.06% 6501 0.34% Indonesia
13 55 0.05% 54 0.06% 987 0.05% Viet Nam
14 53 0.05% 52 0.05% 744 0.04% Thailand
15 36 0.04% 28 0.03% 1172 0.06% Czech Republic
16 33 0.03% 33 0.03% 525 0.03% Colombia
17 27 0.03% 27 0.03% 2987 0.16% Ukraine
18 23 0.02% 23 0.02% 2441 0.13% Bulgaria
19 18 0.02% 18 0.02% 390 0.02% Cocos (Keeling) Islands
20 18 0.02% 15 0.02% 164 0.01% Netherlands
21 17 0.02% 16 0.02% 276 0.01% Canada
22 14 0.01% 14 0.01% 481 0.03% Spain
23 13 0.01% 13 0.01% 1249 0.07% India
24 9 0.01% 9 0.01% 316 0.02% Poland
25 8 0.01% 8 0.01% 867 0.05% Switzerland
26 7 0.01% 7 0.01% 71 0.00% Sweden
27 7 0.01% 6 0.01% 62 0.00% St. Helena
28 6 0.01% 3 0.00% 72 0.00% British Indian Ocean Territory
29 6 0.01% 6 0.01% 61 0.00% Seychelles
30 5 0.00% 5 0.01% 343 0.02% Greece


Generated by Webalizer Version 2.21