Usage Statistics for studio-lq.com

Summary Period: October 2022
Generated 01-Nov-2022 11:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 101897
Total Files 98034
Total Pages 83011
Total Visits 12251
Total KBytes 2124046
Total Unique Sites 1875
Total Unique URLs 143
Total Unique Referrers 212
Total Unique User Agents 373
. Avg Max
Hits per Hour 136 441
Hits per Day 3287 4178
Files per Day 3162 4099
Pages per Day 2677 3638
Sites per Day 60 265
Visits per Day 395 549
KBytes per Day 68518 232569
Hits by Response Code
Code 200 - OK 96.21% 98034
Code 206 - Partial Content 0.76% 772
Code 301 - Moved Permanently 0.03% 31
Code 304 - Not Modified 0.27% 273
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 2.73% 2782

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1992 1.95% 1848 1.89% 1416 1.71% 364 2.97% 265 14.13% 55253 2.60%
2 1600 1.57% 1538 1.57% 982 1.18% 326 2.66% 219 11.68% 53846 2.54%
3 2395 2.35% 2321 2.37% 1809 2.18% 364 2.97% 224 11.95% 70782 3.33%
4 3463 3.40% 3350 3.42% 2802 3.38% 371 3.03% 246 13.12% 74571 3.51%
5 2756 2.70% 2673 2.73% 2164 2.61% 460 3.75% 134 7.15% 34995 1.65%
6 3368 3.31% 3292 3.36% 2669 3.22% 504 4.11% 137 7.31% 38165 1.80%
7 2708 2.66% 2627 2.68% 2423 2.92% 516 4.21% 150 8.00% 29975 1.41%
8 2079 2.04% 2019 2.06% 1614 1.94% 268 2.19% 115 6.13% 23708 1.12%
9 3466 3.40% 3391 3.46% 2643 3.18% 314 2.56% 88 4.69% 40110 1.89%
10 3490 3.43% 3404 3.47% 2773 3.34% 342 2.79% 114 6.08% 38893 1.83%
11 3608 3.54% 3507 3.58% 3103 3.74% 391 3.19% 118 6.29% 39050 1.84%
12 3210 3.15% 3095 3.16% 2804 3.38% 405 3.31% 182 9.71% 35249 1.66%
13 3708 3.64% 3564 3.64% 3234 3.90% 369 3.01% 132 7.04% 39238 1.85%
14 3895 3.82% 3802 3.88% 3438 4.14% 385 3.14% 124 6.61% 42055 1.98%
15 3345 3.28% 3216 3.28% 3028 3.65% 416 3.40% 107 5.71% 35110 1.65%
16 3684 3.62% 3491 3.56% 3121 3.76% 411 3.35% 105 5.60% 39375 1.85%
17 3406 3.34% 3341 3.41% 2886 3.48% 405 3.31% 122 6.51% 38664 1.82%
18 3700 3.63% 3580 3.65% 3319 4.00% 406 3.31% 118 6.29% 39819 1.87%
19 3915 3.84% 3832 3.91% 3607 4.35% 429 3.50% 132 7.04% 40903 1.93%
20 3796 3.73% 3583 3.65% 3184 3.84% 399 3.26% 144 7.68% 41223 1.94%
21 3574 3.51% 3462 3.53% 2924 3.52% 248 2.02% 112 5.97% 39185 1.84%
22 3445 3.38% 3206 3.27% 2429 2.93% 413 3.37% 144 7.68% 38073 1.79%
23 2732 2.68% 2622 2.67% 2186 2.63% 415 3.39% 114 6.08% 30287 1.43%
24 2723 2.67% 2554 2.61% 1695 2.04% 410 3.35% 127 6.77% 35985 1.69%
25 3309 3.25% 3053 3.11% 2624 3.16% 398 3.25% 141 7.52% 68303 3.22%
26 2909 2.85% 2727 2.78% 2320 2.79% 416 3.40% 121 6.45% 66726 3.14%
27 4173 4.10% 3985 4.06% 3262 3.93% 485 3.96% 159 8.48% 161652 7.61%
28 3082 3.02% 2988 3.05% 2575 3.10% 438 3.58% 130 6.93% 175957 8.28%
29 4178 4.10% 4099 4.18% 3169 3.82% 418 3.41% 149 7.95% 232569 10.95%
30 4139 4.06% 4007 4.09% 3638 4.38% 445 3.63% 131 6.99% 223442 10.52%
31 4049 3.97% 3857 3.93% 3170 3.82% 549 4.48% 168 8.96% 200881 9.46%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3941 3.87% 124 3852 3.93% 108 3364 4.05% 2713 84117 3.96%
1 135 4207 4.13% 128 3996 4.08% 112 3487 4.20% 2816 87287 4.11%
2 125 3895 3.82% 118 3683 3.76% 115 3577 4.31% 2636 81704 3.85%
3 118 3688 3.62% 116 3598 3.67% 112 3474 4.18% 2485 77033 3.63%
4 117 3653 3.58% 113 3514 3.58% 112 3486 4.20% 2453 76049 3.58%
5 117 3642 3.57% 114 3554 3.63% 113 3504 4.22% 2560 79353 3.74%
6 121 3775 3.70% 118 3658 3.73% 112 3481 4.19% 2659 82423 3.88%
7 123 3837 3.77% 119 3696 3.77% 110 3434 4.14% 2671 82791 3.90%
8 125 3880 3.81% 120 3738 3.81% 111 3447 4.15% 2775 86029 4.05%
9 141 4397 4.32% 136 4229 4.31% 116 3604 4.34% 2911 90230 4.25%
10 130 4044 3.97% 122 3782 3.86% 112 3495 4.21% 2730 84619 3.98%
11 142 4426 4.34% 138 4304 4.39% 116 3602 4.34% 2957 91654 4.32%
12 136 4241 4.16% 128 3998 4.08% 113 3503 4.22% 2828 87675 4.13%
13 145 4510 4.43% 140 4369 4.46% 113 3519 4.24% 3043 94337 4.44%
14 147 4570 4.48% 139 4334 4.42% 112 3474 4.18% 3034 94047 4.43%
15 148 4588 4.50% 140 4370 4.46% 113 3516 4.24% 2971 92111 4.34%
16 166 5157 5.06% 161 5014 5.11% 109 3408 4.11% 3323 103017 4.85%
17 147 4584 4.50% 142 4408 4.50% 109 3390 4.08% 3010 93311 4.39%
18 140 4347 4.27% 134 4183 4.27% 105 3256 3.92% 2920 90516 4.26%
19 146 4549 4.46% 138 4299 4.39% 113 3529 4.25% 2849 88308 4.16%
20 152 4717 4.63% 148 4593 4.69% 108 3351 4.04% 3095 95930 4.52%
21 148 4609 4.52% 144 4486 4.58% 107 3334 4.02% 3054 94660 4.46%
22 137 4259 4.18% 132 4105 4.19% 108 3365 4.05% 2927 90723 4.27%
23 141 4381 4.30% 137 4271 4.36% 110 3411 4.11% 3101 96123 4.53%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 66837 65.59% 673430 31.71% /webstat/
2 7674 7.53% 932157 43.89% /webstat/usage_202210.html
3 4289 4.21% 50937 2.40% /
4 1352 1.33% 164550 7.75% /webstat/usage_202209.html
5 782 0.77% 1100 0.05% /css/main.css
6 764 0.75% 938 0.04% /js/smoothScroll.js
7 728 0.71% 523 0.02% /lqjam.html
8 115 0.11% 13859 0.65% /webstat/usage_202008.html
9 96 0.09% 1190 0.06% /top.html
10 33 0.03% 49 0.00% /~lq-sonic/05/
11 29 0.03% 49 0.00% /~lq-sonic/06/
12 21 0.02% 2033 0.10% /webstat/usage_201707.html
13 20 0.02% 76 0.00% /~lq-sonic/08/
14 19 0.02% 49 0.00% /~lq-sonic/
15 18 0.02% 18 0.00% /Notice.html
16 18 0.02% 29 0.00% /~lq-sonic/07/
17 17 0.02% 10 0.00% /~lq-sonic/05/band.html
18 17 0.02% 10 0.00% /~lq-sonic/05/main.html
19 17 0.02% 10 0.00% /~lq-sonic/06/band.html
20 17 0.02% 10 0.00% /~lq-sonic/06/main.html
21 16 0.02% 17 0.00% /notice.html
22 15 0.01% 1576 0.07% /webstat/usage_202106.html
23 15 0.01% 8 0.00% /~lq-sonic/05/lt.html
24 15 0.01% 8 0.00% /~lq-sonic/05/news.html
25 13 0.01% 1467 0.07% /webstat/usage_202108.html
26 13 0.01% 11 0.00% /~lq-sonic/05/mainun.html
27 13 0.01% 23 0.00% /~lq-sonic/05/mainup.html
28 13 0.01% 19 0.00% /~lq-sonic/05/newsup.html
29 13 0.01% 18 0.00% /~lq-sonic/06/bandup.html
30 13 0.01% 19 0.00% /~lq-sonic/07/mainup.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 7674 7.53% 932157 43.89% /webstat/usage_202210.html
2 66837 65.59% 673430 31.71% /webstat/
3 1352 1.33% 164550 7.75% /webstat/usage_202209.html
4 4289 4.21% 50937 2.40% /
5 115 0.11% 13859 0.65% /webstat/usage_202008.html
6 21 0.02% 2033 0.10% /webstat/usage_201707.html
7 15 0.01% 1576 0.07% /webstat/usage_202106.html
8 13 0.01% 1467 0.07% /webstat/usage_202108.html
9 12 0.01% 1335 0.06% /webstat/usage_202105.html
10 96 0.09% 1190 0.06% /top.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 66837 65.59% 9728 80.64% /webstat/
2 4289 4.21% 1626 13.48% /
3 115 0.11% 66 0.55% /webstat/usage_202008.html
4 728 0.71% 33 0.27% /lqjam.html
5 96 0.09% 33 0.27% /top.html
6 33 0.03% 21 0.17% /~lq-sonic/05/
7 29 0.03% 20 0.17% /~lq-sonic/06/
8 21 0.02% 18 0.15% /webstat/usage_201707.html
9 20 0.02% 17 0.14% /~lq-sonic/08/
10 15 0.01% 15 0.12% /webstat/usage_202106.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 66837 65.59% 9715 80.47% /webstat/
2 4289 4.21% 1316 10.90% /
3 728 0.71% 329 2.73% /lqjam.html
4 115 0.11% 68 0.56% /webstat/usage_202008.html
5 96 0.09% 38 0.31% /top.html
6 33 0.03% 31 0.26% /~lq-sonic/05/
7 29 0.03% 28 0.23% /~lq-sonic/06/
8 21 0.02% 17 0.14% /webstat/usage_201707.html
9 19 0.02% 16 0.13% /~lq-sonic/
10 18 0.02% 16 0.13% /~lq-sonic/07/

Top 30 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 4717 4.63% 4717 4.81% 573809 27.01% 1 0.01% vm711319.stark-industries.solutions
2 4068 3.99% 4068 4.15% 41077 1.93% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3071 3.01% 3071 3.13% 31009 1.46% 99 0.81% host-89-22-237-236.hosted-by-vdsina.ru
4 2498 2.45% 2498 2.55% 25224 1.19% 223 1.82% vps-18b67d6d.vps.ovh.ca
5 2462 2.42% 2462 2.51% 24857 1.17% 400 3.27% 5x18x217x193.static-business.spb.ertelecom.ru
6 2457 2.41% 2457 2.51% 24809 1.17% 212 1.73% 81.200.123.74
7 2391 2.35% 2391 2.44% 24143 1.14% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
8 2333 2.29% 2333 2.38% 23557 1.11% 375 3.06% 120.196.188.21
9 2324 2.28% 2324 2.37% 23690 1.12% 372 3.04% 120.237.144.57
10 2219 2.18% 2219 2.26% 22407 1.05% 2 0.02% v1332506.hosted-by-vdsina.ru
11 2098 2.06% 2098 2.14% 21184 1.00% 359 2.93% hebei.22.121.in-addr.arpa
12 1958 1.92% 1958 2.00% 19771 0.93% 406 3.31% 112.49.34.128
13 1950 1.91% 1950 1.99% 19690 0.93% 407 3.32% 112.54.41.177
14 1578 1.55% 1578 1.61% 193240 9.10% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
15 1474 1.45% 1474 1.50% 14883 0.70% 197 1.61% 211.138.173.110
16 1440 1.41% 1440 1.47% 14540 0.68% 410 3.35% n219078228211.netvigator.com
17 1371 1.35% 1371 1.40% 13839 0.65% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
18 1371 1.35% 1371 1.40% 13843 0.65% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
19 1368 1.34% 1368 1.40% 13814 0.65% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
20 1350 1.32% 1350 1.38% 161752 7.62% 1 0.01% vm1985900.51ssd.had.wf
21 1348 1.32% 1348 1.38% 13612 0.64% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
22 1326 1.30% 1326 1.35% 13389 0.63% 167 1.36% 183.237.45.34
23 1314 1.29% 1314 1.34% 13261 0.62% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
24 1296 1.27% 1296 1.32% 13087 0.62% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
25 1270 1.25% 1270 1.30% 154685 7.28% 1 0.01% 37-115-193-107.broadband.kyivstar.net
26 1236 1.21% 1236 1.26% 12479 0.59% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
27 1182 1.16% 1182 1.21% 11936 0.56% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
28 1146 1.12% 1146 1.17% 11571 0.54% 5 0.04% pppoe105.net176-62-117.se2.omkc.ru
29 1063 1.04% 1063 1.08% 10735 0.51% 136 1.11% 174.138.16.96
30 1020 1.00% 1020 1.04% 10299 0.48% 246 2.01% 42-3-27-014.ptr.netvigator.com

Top 10 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4717 4.63% 4717 4.81% 573809 27.01% 1 0.01% vm711319.stark-industries.solutions
2 1578 1.55% 1578 1.61% 193240 9.10% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 1.32% 1350 1.38% 161752 7.62% 1 0.01% vm1985900.51ssd.had.wf
4 1270 1.25% 1270 1.30% 154685 7.28% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4068 3.99% 4068 4.15% 41077 1.93% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3071 3.01% 3071 3.13% 31009 1.46% 99 0.81% host-89-22-237-236.hosted-by-vdsina.ru
7 2498 2.45% 2498 2.55% 25224 1.19% 223 1.82% vps-18b67d6d.vps.ovh.ca
8 2462 2.42% 2462 2.51% 24857 1.17% 400 3.27% 5x18x217x193.static-business.spb.ertelecom.ru
9 2457 2.41% 2457 2.51% 24809 1.17% 212 1.73% 81.200.123.74
10 2391 2.35% 2391 2.44% 24143 1.14% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru

Top 30 of 212 Total Referrers
# Hits Referrer
1 12779 12.54% https://evakuator-kronshtadt.ru/
2 7529 7.39% - (Direct Request)
3 6287 6.17% http://proserial.org
4 5453 5.35% https://evakuator-kurortniy.ru/price/
5 4896 4.80% https://sexmilf-dating.com/
6 4881 4.79% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4485 4.40% https://love-girls24.com
8 4254 4.17% https://donjob.eu/
9 3291 3.23% https://schoolofwoodcarving.com/
10 2646 2.60% https://nuru-massage.biz/
11 2552 2.50% https://reshim24.com
12 2510 2.46% http://org78.ru/company_53061/
13 2312 2.27% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
14 2268 2.23% https://adac.spb.ru/nashi-partnyory/
15 2176 2.14% https://sexmilf-dating.com
16 1716 1.68% https://private-dating.nl
17 1445 1.42% https://heaad.ru
18 1422 1.40% https://schoolofwoodcarving.io/
19 1350 1.32% https://www.instagram.com/chudoballons.me/
20 1261 1.24% https://1c8v.ru
21 1249 1.23% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1239 1.22% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
23 1183 1.16% https://idyllmetal.ru
24 830 0.81% https://oplati-me.ru/
25 789 0.77% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 789 0.77% https://www.facebook.com/woodcarvergrabovetskiy
27 363 0.36% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 276 0.27% https://www.google.co.jp/
29 90 0.09% https://www.google.com/
30 76 0.07% http://rulide.xobor.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 88.89% http://www.studio-lq.com/
2 2 11.11% http://www.studio-lq.com/top.html

Top 15 of 373 Total User Agents
# Hits User Agent
1 4034 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 4008 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4008 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4008 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2136 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 2072 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 2069 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2069 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 2046 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2045 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2040 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2034 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2024 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2014 1.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2002 1.96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 34368 33.73% 32822 33.48% 865222 40.73% Unresolved/Unknown
2 32840 32.23% 32839 33.50% 509348 23.98% Russian Federation
3 13242 13.00% 12957 13.22% 187505 8.83% Japan
4 10369 10.18% 9618 9.81% 141265 6.65% Commercial (com)
5 3746 3.68% 3568 3.64% 197231 9.29% Network (net)
6 2602 2.55% 2510 2.56% 25347 1.19% Canada
7 2104 2.06% 2104 2.15% 21245 1.00% Address Routing (arpa)
8 1350 1.32% 1350 1.38% 161752 7.62% Wallis and Futuna Islands
9 220 0.22% 96 0.10% 3027 0.14% Germany
10 189 0.19% 189 0.19% 1899 0.09% Ukraine
11 150 0.15% 83 0.08% 1188 0.06% European Union
12 133 0.13% 133 0.14% 1343 0.06% Singapore
13 91 0.09% 89 0.09% 920 0.04% Colombia
14 69 0.07% 68 0.07% 688 0.03% Brazil
15 54 0.05% 54 0.06% 774 0.04% Libya
16 45 0.04% 32 0.03% 960 0.05% Czech Republic
17 34 0.03% 34 0.03% 343 0.02% Ecuador
18 33 0.03% 32 0.03% 392 0.02% China
19 29 0.03% 29 0.03% 293 0.01% Chile
20 29 0.03% 4 0.00% 155 0.01% Thailand
21 24 0.02% 24 0.02% 242 0.01% Greece
22 17 0.02% 17 0.02% 172 0.01% Spain
23 14 0.01% 14 0.01% 141 0.01% Indonesia
24 13 0.01% 13 0.01% 1269 0.06% Belarus
25 13 0.01% 13 0.01% 131 0.01% Poland
26 13 0.01% 13 0.01% 131 0.01% Viet Nam
27 11 0.01% 11 0.01% 111 0.01% Bulgaria
28 10 0.01% 10 0.01% 101 0.00% Hong Kong
29 10 0.01% 10 0.01% 101 0.00% Kyrgyzstan
30 8 0.01% 8 0.01% 81 0.00% Mexico


Generated by Webalizer Version 2.21