Usage Statistics for studio-lq.com

Summary Period: February 2024
Generated 01-Mar-2024 13:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 179307
Total Files 168906
Total Pages 165868
Total Visits 4313
Total KBytes 12579991
Total Unique Sites 1088
Total Unique URLs 157
Total Unique Referrers 291
Total Unique User Agents 1345
. Avg Max
Hits per Hour 257 2844
Hits per Day 6183 9768
Files per Day 5824 8498
Pages per Day 5719 9183
Sites per Day 37 125
Visits per Day 148 213
KBytes per Day 433793 756546
Hits by Response Code
Code 200 - OK 94.20% 168906
Code 206 - Partial Content 2.09% 3743
Code 304 - Not Modified 0.12% 209
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 3.59% 6435

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4804 2.68% 4518 2.67% 4373 2.64% 125 2.90% 90 8.27% 494833 3.93%
2 4051 2.26% 3666 2.17% 3696 2.23% 79 1.83% 64 5.88% 394689 3.14%
3 5901 3.29% 4494 2.66% 5433 3.28% 100 2.32% 89 8.18% 492606 3.92%
4 6682 3.73% 5853 3.47% 6179 3.73% 213 4.94% 77 7.08% 641991 5.10%
5 7378 4.11% 7180 4.25% 6688 4.03% 194 4.50% 86 7.90% 756546 6.01%
6 9768 5.45% 6923 4.10% 9183 5.54% 187 4.34% 101 9.28% 744249 5.92%
7 6686 3.73% 6328 3.75% 6191 3.73% 199 4.61% 97 8.92% 675008 5.37%
8 5828 3.25% 5659 3.35% 5353 3.23% 167 3.87% 78 7.17% 618717 4.92%
9 5233 2.92% 5025 2.98% 4799 2.89% 165 3.83% 78 7.17% 552624 4.39%
10 4312 2.40% 4204 2.49% 3771 2.27% 182 4.22% 85 7.81% 444543 3.53%
11 4611 2.57% 4532 2.68% 3938 2.37% 191 4.43% 70 6.43% 447923 3.56%
12 4587 2.56% 4425 2.62% 4145 2.50% 181 4.20% 73 6.71% 460575 3.66%
13 4743 2.65% 4653 2.75% 4238 2.56% 210 4.87% 86 7.90% 479109 3.81%
14 5212 2.91% 4875 2.89% 4592 2.77% 193 4.47% 89 8.18% 488109 3.88%
15 4551 2.54% 4320 2.56% 4272 2.58% 131 3.04% 68 6.25% 467750 3.72%
16 3067 1.71% 2851 1.69% 2743 1.65% 101 2.34% 59 5.42% 282476 2.25%
17 4828 2.69% 4619 2.73% 4215 2.54% 124 2.88% 72 6.62% 264214 2.10%
18 5473 3.05% 5265 3.12% 5100 3.07% 172 3.99% 76 6.99% 251257 2.00%
19 6099 3.40% 5892 3.49% 5627 3.39% 178 4.13% 71 6.53% 257953 2.05%
20 7447 4.15% 7237 4.28% 7005 4.22% 160 3.71% 77 7.08% 364427 2.90%
21 6921 3.86% 6635 3.93% 6596 3.98% 154 3.57% 78 7.17% 291104 2.31%
22 7282 4.06% 7128 4.22% 7134 4.30% 114 2.64% 67 6.16% 373791 2.97%
23 7711 4.30% 7573 4.48% 7359 4.44% 153 3.55% 78 7.17% 383056 3.04%
24 7559 4.22% 7397 4.38% 7272 4.38% 149 3.45% 77 7.08% 378662 3.01%
25 7552 4.21% 7388 4.37% 7179 4.33% 136 3.15% 70 6.43% 377355 3.00%
26 7730 4.31% 7543 4.47% 7160 4.32% 149 3.45% 84 7.72% 358897 2.85%
27 7927 4.42% 7704 4.56% 7242 4.37% 152 3.52% 92 8.46% 369602 2.94%
28 6650 3.71% 6521 3.86% 6267 3.78% 166 3.85% 91 8.36% 253472 2.01%
29 8714 4.86% 8498 5.03% 8118 4.89% 178 4.13% 125 11.49% 214452 1.70%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 6854 3.82% 222 6442 3.81% 222 6448 3.89% 17780 515613 4.10%
1 230 6675 3.72% 219 6360 3.77% 222 6439 3.88% 17836 517246 4.11%
2 235 6820 3.80% 222 6442 3.81% 227 6585 3.97% 17926 519843 4.13%
3 244 7082 3.95% 232 6733 3.99% 232 6753 4.07% 18363 532514 4.23%
4 240 6970 3.89% 228 6640 3.93% 232 6749 4.07% 18112 525238 4.18%
5 241 7017 3.91% 230 6682 3.96% 235 6822 4.11% 18063 523816 4.16%
6 240 6987 3.90% 231 6715 3.98% 232 6740 4.06% 17835 517201 4.11%
7 243 7053 3.93% 234 6805 4.03% 232 6731 4.06% 18142 526129 4.18%
8 245 7107 3.96% 235 6843 4.05% 235 6816 4.11% 18153 526449 4.18%
9 245 7119 3.97% 236 6872 4.07% 235 6836 4.12% 18203 527898 4.20%
10 258 7496 4.18% 249 7231 4.28% 236 6865 4.14% 18348 532104 4.23%
11 256 7449 4.15% 245 7122 4.22% 237 6898 4.16% 18193 527609 4.19%
12 268 7776 4.34% 255 7398 4.38% 239 6943 4.19% 18286 530282 4.22%
13 352 10233 5.71% 253 7344 4.35% 327 9507 5.73% 18481 535950 4.26%
14 258 7492 4.18% 247 7178 4.25% 238 6930 4.18% 18341 531893 4.23%
15 267 7748 4.32% 259 7517 4.45% 235 6843 4.13% 18459 535319 4.26%
16 272 7894 4.40% 264 7658 4.53% 238 6917 4.17% 18566 538416 4.28%
17 258 7493 4.18% 250 7271 4.30% 235 6834 4.12% 18142 526108 4.18%
18 268 7772 4.33% 256 7442 4.41% 238 6926 4.18% 18153 526438 4.18%
19 274 7959 4.44% 258 7509 4.45% 240 6980 4.21% 18024 522690 4.15%
20 274 7954 4.44% 256 7432 4.40% 243 7055 4.25% 17795 516062 4.10%
21 264 7667 4.28% 250 7270 4.30% 236 6855 4.13% 17633 511352 4.06%
22 257 7462 4.16% 244 7089 4.20% 234 6811 4.11% 17544 508789 4.04%
23 249 7228 4.03% 238 6911 4.09% 227 6585 3.97% 17415 505031 4.01%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 61620 34.37% 835567 6.64% /
2 38429 21.43% 4670118 37.12% /webstat/usage_202401.html
3 27939 15.58% 2976812 23.66% /webstat/usage_202402.html
4 26639 14.86% 3296524 26.20% /webstat/usage_202309.html
5 4668 2.60% 572651 4.55% /webstat/usage_202308.html
6 650 0.36% 797 0.01% /js/smoothScroll.js
7 648 0.36% 911 0.01% /css/main.css
8 614 0.34% 441 0.00% /lqjam.html
9 50 0.03% 6117 0.05% /webstat/usage_202312.html
10 44 0.02% 5228 0.04% /webstat/usage_202008.html
11 34 0.02% 430 0.00% /top.html
12 15 0.01% 1581 0.01% /webstat/usage_201707.html
13 15 0.01% 1697 0.01% /webstat/usage_202106.html
14 15 0.01% 1565 0.01% /webstat/usage_202310.html
15 11 0.01% 1222 0.01% /webstat/usage_202012.html
16 10 0.01% 101 0.00% /webstat/
17 10 0.01% 1092 0.01% /webstat/usage_202105.html
18 10 0.01% 1099 0.01% /webstat/usage_202304.html
19 10 0.01% 27 0.00% /~lq-sonic/
20 9 0.01% 960 0.01% /webstat/usage_202010.html
21 9 0.01% 959 0.01% /webstat/usage_202111.html
22 9 0.01% 1103 0.01% /webstat/usage_202207.html
23 9 0.01% 983 0.01% /webstat/usage_202212.html
24 9 0.01% 978 0.01% /webstat/usage_202306.html
25 9 0.01% 969 0.01% /webstat/usage_202307.html
26 9 0.01% 11 0.00% /~lq-sonic/05/b_milk.html
27 9 0.01% 36 0.00% /~lq-sonic/08/
28 8 0.00% 8 0.00% /notice.html
29 8 0.00% 847 0.01% /webstat/usage_202009.html
30 8 0.00% 850 0.01% /webstat/usage_202110.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 38429 21.43% 4670118 37.12% /webstat/usage_202401.html
2 26639 14.86% 3296524 26.20% /webstat/usage_202309.html
3 27939 15.58% 2976812 23.66% /webstat/usage_202402.html
4 61620 34.37% 835567 6.64% /
5 4668 2.60% 572651 4.55% /webstat/usage_202308.html
6 50 0.03% 6117 0.05% /webstat/usage_202312.html
7 44 0.02% 5228 0.04% /webstat/usage_202008.html
8 15 0.01% 1697 0.01% /webstat/usage_202106.html
9 15 0.01% 1581 0.01% /webstat/usage_201707.html
10 15 0.01% 1565 0.01% /webstat/usage_202310.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 61620 34.37% 1999 47.97% /
2 38429 21.43% 1507 36.17% /webstat/usage_202401.html
3 27939 15.58% 140 3.36% /webstat/usage_202402.html
4 614 0.34% 47 1.13% /lqjam.html
5 44 0.02% 30 0.72% /webstat/usage_202008.html
6 4668 2.60% 17 0.41% /webstat/usage_202308.html
7 34 0.02% 15 0.36% /top.html
8 15 0.01% 14 0.34% /webstat/usage_201707.html
9 15 0.01% 14 0.34% /webstat/usage_202106.html
10 11 0.01% 11 0.26% /webstat/usage_202012.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 61620 34.37% 1740 41.99% /
2 38429 21.43% 1277 30.82% /webstat/usage_202401.html
3 27939 15.58% 363 8.76% /webstat/usage_202402.html
4 614 0.34% 290 7.00% /lqjam.html
5 44 0.02% 30 0.72% /webstat/usage_202008.html
6 4668 2.60% 16 0.39% /webstat/usage_202308.html
7 34 0.02% 14 0.34% /top.html
8 15 0.01% 14 0.34% /webstat/usage_201707.html
9 15 0.01% 14 0.34% /webstat/usage_202106.html
10 26639 14.86% 12 0.29% /webstat/usage_202309.html

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 26630 14.85% 26630 15.77% 3295410 26.20% 3 0.07% v2137514.hosted-by-vdsina.ru
2 16891 9.42% 16891 10.00% 1804167 14.34% 7 0.16% 185.172.128.116
3 13922 7.76% 13922 8.24% 1691887 13.45% 1 0.02% 5.42.65.19
4 13090 7.30% 11288 6.68% 1219625 9.69% 8 0.19% 5.42.65.70
5 9299 5.19% 9299 5.51% 762081 6.06% 12 0.28% 46.22.51.77
6 6471 3.61% 6471 3.83% 269418 2.14% 109 2.53% 147.45.122.242
7 6409 3.57% 6409 3.79% 272384 2.17% 93 2.16% 147.45.123.121
8 6378 3.56% 6378 3.78% 268831 2.14% 105 2.43% 147.45.120.106
9 6326 3.53% 6326 3.75% 269483 2.14% 99 2.30% 147.45.123.34
10 5916 3.30% 5916 3.50% 207108 1.65% 153 3.55% 5.8.13.194
11 5896 3.29% 5896 3.49% 210030 1.67% 153 3.55% 5.8.14.38
12 5805 3.24% 5805 3.44% 211496 1.68% 152 3.52% 5.8.15.148
13 5798 3.23% 5798 3.43% 208940 1.66% 150 3.48% 5.8.14.190
14 5781 3.22% 5781 3.42% 207382 1.65% 156 3.62% 5.8.15.82
15 5757 3.21% 5757 3.41% 205932 1.64% 163 3.78% 5.8.15.53
16 4558 2.54% 4558 2.70% 66012 0.52% 45 1.04% 188.119.126.30
17 3367 1.88% 3367 1.99% 413138 3.28% 3 0.07% 90.189.4.233
18 2564 1.43% 0 0.00% 3010 0.02% 2 0.05% 159.223.91.225
19 2124 1.18% 2124 1.26% 637 0.01% 194 4.50% 91.225.160.206
20 1710 0.95% 1710 1.01% 207810 1.65% 156 3.62% 94.25.175.30
21 1459 0.81% 1459 0.86% 437 0.00% 146 3.39% 91.225.160.203
22 1128 0.63% 1128 0.67% 138408 1.10% 2 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1036 0.58% 1036 0.61% 117706 0.94% 193 4.47% 94.25.173.240
24 899 0.50% 899 0.53% 104379 0.83% 156 3.62% 94.25.171.131
25 486 0.27% 486 0.29% 6713 0.05% 9 0.21% wordpress.com
26 375 0.21% 375 0.22% 45572 0.36% 48 1.11% 94.25.173.27
27 353 0.20% 353 0.21% 41767 0.33% 63 1.46% 94.25.171.64
28 281 0.16% 281 0.17% 33259 0.26% 49 1.14% 94.25.168.124
29 217 0.12% 210 0.12% 3009 0.02% 1 0.02% rundc2006.ritsumei.ac.jp
30 212 0.12% 208 0.12% 2977 0.02% 4 0.09% 104.28.83.206

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26630 14.85% 26630 15.77% 3295410 26.20% 3 0.07% v2137514.hosted-by-vdsina.ru
2 16891 9.42% 16891 10.00% 1804167 14.34% 7 0.16% 185.172.128.116
3 13922 7.76% 13922 8.24% 1691887 13.45% 1 0.02% 5.42.65.19
4 13090 7.30% 11288 6.68% 1219625 9.69% 8 0.19% 5.42.65.70
5 9299 5.19% 9299 5.51% 762081 6.06% 12 0.28% 46.22.51.77
6 3367 1.88% 3367 1.99% 413138 3.28% 3 0.07% 90.189.4.233
7 6409 3.57% 6409 3.79% 272384 2.17% 93 2.16% 147.45.123.121
8 6326 3.53% 6326 3.75% 269483 2.14% 99 2.30% 147.45.123.34
9 6471 3.61% 6471 3.83% 269418 2.14% 109 2.53% 147.45.122.242
10 6378 3.56% 6378 3.78% 268831 2.14% 105 2.43% 147.45.120.106

Top 30 of 291 Total Referrers
# Hits Referrer
1 23675 13.20% https://vestnik-podmoskovya.ru/
2 22905 12.77% https://top-chat24.ru/
3 22606 12.61% https://vavilon-service.ru/
4 13922 7.76% https://mbkamaz.ru/
5 7821 4.36% - (Direct Request)
6 5724 3.19% https://t.me/+TsjvMGXSfoozZWUy
7 5325 2.97% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5310 2.96% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 5295 2.95% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 5248 2.93% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 5151 2.87% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
12 4765 2.66% https://t.me/lizaalert_help
13 4345 2.42% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3368 1.88% https://artace.ru/
15 2367 1.32% https://xn--mea-sb-j6a.com
16 2098 1.17% https://digest.spb.ru/
17 2057 1.15% https://t.me/+t2LtibpwHf83NGQy
18 1921 1.07% https://24top-chat.ru/
19 1865 1.04% https://beeshell.ru/
20 1824 1.02% https://xn--mga-sb-w4a.com
21 1760 0.98% https://okaland.ru/
22 1640 0.91% https://xn--megsb-l11b.com
23 1397 0.78% https://xn--megsb-5wa.com
24 1290 0.72% https://fis-engineering.ru
25 1196 0.67% https://xn--krakn4-z4a.com
26 1090 0.61% https://xn--megab-mdb.com
27 957 0.53% https://xn--megas-k90b.com
28 956 0.53% https://wmusor.ru/
29 949 0.53% https://xn--meg-sb-dua.com
30 797 0.44% https://mega-active-links.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 90.91% http://www.studio-lq.com/
2 2 9.09% http://www.studio-lq.com/top.html

Top 15 of 1345 Total User Agents
# Hits User Agent
1 5694 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5628 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5567 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5513 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3743 2.09% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 3471 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
7 2898 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2835 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2825 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 2819 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2800 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2791 1.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2788 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2784 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2777 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 136466 76.11% 131153 77.65% 8907821 70.81% Unresolved/Unknown
2 27948 15.59% 27938 16.54% 3454183 27.46% Russian Federation
3 9589 5.35% 9350 5.54% 135087 1.07% Japan
4 4139 2.31% 3305 1.96% 63983 0.51% Commercial (com)
5 845 0.47% 665 0.39% 10930 0.09% Network (net)
6 85 0.05% 75 0.04% 809 0.01% Germany
7 62 0.03% 9 0.01% 54 0.00% European Union
8 52 0.03% 52 0.03% 743 0.01% Libya
9 42 0.02% 42 0.02% 5138 0.04% Kazakhstan
10 22 0.01% 18 0.01% 266 0.00% Non-Profit (org)
11 17 0.01% 14 0.01% 89 0.00% Brazil
12 12 0.01% 8 0.00% 133 0.00% Czech Republic
13 8 0.00% 6 0.00% 118 0.00% United States
14 6 0.00% 2 0.00% 34 0.00% British Indian Ocean Territory
15 4 0.00% 4 0.00% 486 0.00% Thailand
16 2 0.00% 2 0.00% 29 0.00% Bulgaria
17 2 0.00% 2 0.00% 29 0.00% Finland
18 2 0.00% 2 0.00% 29 0.00% Liechtenstein
19 2 0.00% 2 0.00% 29 0.00% Seychelles
20 1 0.00% 0 0.00% 0 0.00% India
21 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21