Usage Statistics for studio-lq.com

Summary Period: November 2022
Generated 01-Dec-2022 11:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 95469
Total Files 91634
Total Pages 78520
Total Visits 14233
Total KBytes 4819821
Total Unique Sites 2391
Total Unique URLs 150
Total Unique Referrers 182
Total Unique User Agents 375
. Avg Max
Hits per Hour 132 432
Hits per Day 3182 4245
Files per Day 3054 4126
Pages per Day 2617 3390
Sites per Day 79 212
Visits per Day 474 546
KBytes per Day 160661 218940
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.98% 91634
Code 206 - Partial Content 1.14% 1091
Code 301 - Moved Permanently 0.02% 18
Code 304 - Not Modified 0.55% 529
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.29% 2191

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2913 3.05% 2819 3.08% 2629 3.35% 494 3.47% 144 6.02% 193571 4.02%
2 3436 3.60% 3327 3.63% 2667 3.40% 460 3.23% 151 6.32% 206547 4.29%
3 4225 4.43% 4086 4.46% 3390 4.32% 333 2.34% 130 5.44% 218647 4.54%
4 3882 4.07% 3760 4.10% 3128 3.98% 378 2.66% 165 6.90% 218940 4.54%
5 4162 4.36% 4009 4.38% 3141 4.00% 483 3.39% 203 8.49% 216069 4.48%
6 4245 4.45% 4126 4.50% 3067 3.91% 484 3.40% 207 8.66% 213397 4.43%
7 3721 3.90% 3597 3.93% 2999 3.82% 546 3.84% 173 7.24% 212040 4.40%
8 3756 3.93% 3561 3.89% 3154 4.02% 513 3.60% 212 8.87% 202249 4.20%
9 3356 3.52% 3237 3.53% 3136 3.99% 512 3.60% 205 8.57% 208289 4.32%
10 2669 2.80% 2450 2.67% 2058 2.62% 471 3.31% 184 7.70% 138255 2.87%
11 2634 2.76% 2483 2.71% 2294 2.92% 475 3.34% 192 8.03% 143347 2.97%
12 2683 2.81% 2560 2.79% 2191 2.79% 502 3.53% 190 7.95% 128835 2.67%
13 2592 2.72% 2485 2.71% 2331 2.97% 482 3.39% 161 6.73% 135103 2.80%
14 2486 2.60% 2378 2.60% 2198 2.80% 486 3.41% 161 6.73% 128319 2.66%
15 2632 2.76% 2520 2.75% 2350 2.99% 488 3.43% 203 8.49% 130892 2.72%
16 2817 2.95% 2661 2.90% 2307 2.94% 502 3.53% 183 7.65% 138680 2.88%
17 3594 3.76% 3453 3.77% 2611 3.33% 517 3.63% 211 8.82% 145359 3.02%
18 3026 3.17% 2903 3.17% 2483 3.16% 489 3.44% 186 7.78% 138397 2.87%
19 3394 3.56% 3312 3.61% 2700 3.44% 526 3.70% 208 8.70% 148408 3.08%
20 3197 3.35% 3078 3.36% 2618 3.33% 542 3.81% 206 8.62% 143934 2.99%
21 2481 2.60% 2375 2.59% 1922 2.45% 478 3.36% 167 6.98% 111577 2.31%
22 2820 2.95% 2737 2.99% 2513 3.20% 425 2.99% 158 6.61% 115377 2.39%
23 3448 3.61% 3294 3.59% 2888 3.68% 525 3.69% 179 7.49% 127832 2.65%
24 3163 3.31% 3061 3.34% 2764 3.52% 477 3.35% 144 6.02% 123921 2.57%
25 2730 2.86% 2619 2.86% 2354 3.00% 505 3.55% 130 5.44% 139409 2.89%
26 3465 3.63% 3331 3.64% 2451 3.12% 509 3.58% 148 6.19% 180380 3.74%
27 3156 3.31% 3004 3.28% 2656 3.38% 472 3.32% 128 5.35% 179588 3.73%
28 2981 3.12% 2819 3.08% 2697 3.43% 509 3.58% 151 6.32% 181011 3.76%
29 2980 3.12% 2835 3.09% 2461 3.13% 442 3.11% 141 5.90% 126335 2.62%
30 2825 2.96% 2754 3.01% 2362 3.01% 427 3.00% 141 5.90% 125111 2.60%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4170 4.37% 133 4013 4.38% 103 3101 3.95% 6608 198253 4.11%
1 116 3495 3.66% 111 3341 3.65% 107 3222 4.10% 6237 187102 3.88%
2 121 3643 3.82% 115 3462 3.78% 106 3187 4.06% 6396 191865 3.98%
3 116 3490 3.66% 111 3354 3.66% 103 3090 3.94% 6303 189101 3.92%
4 116 3486 3.65% 112 3368 3.68% 103 3101 3.95% 6290 188687 3.91%
5 111 3338 3.50% 104 3132 3.42% 108 3252 4.14% 6200 185986 3.86%
6 119 3578 3.75% 115 3464 3.78% 106 3183 4.05% 6494 194816 4.04%
7 123 3712 3.89% 120 3610 3.94% 111 3337 4.25% 6597 197907 4.11%
8 132 3979 4.17% 129 3876 4.23% 114 3430 4.37% 6852 205550 4.26%
9 148 4465 4.68% 142 4261 4.65% 117 3511 4.47% 6971 209121 4.34%
10 140 4200 4.40% 135 4070 4.44% 115 3464 4.41% 7074 212213 4.40%
11 139 4190 4.39% 134 4026 4.39% 118 3565 4.54% 6931 207927 4.31%
12 146 4382 4.59% 138 4163 4.54% 117 3510 4.47% 6903 207081 4.30%
13 134 4034 4.23% 129 3886 4.24% 110 3327 4.24% 6867 206022 4.27%
14 131 3937 4.12% 125 3767 4.11% 107 3236 4.12% 6652 199554 4.14%
15 125 3763 3.94% 119 3586 3.91% 105 3158 4.02% 6642 199249 4.13%
16 137 4138 4.33% 131 3946 4.31% 108 3264 4.16% 6845 205358 4.26%
17 146 4403 4.61% 137 4126 4.50% 112 3374 4.30% 6875 206248 4.28%
18 145 4354 4.56% 140 4212 4.60% 107 3212 4.09% 6939 208169 4.32%
19 133 4007 4.20% 129 3891 4.25% 104 3144 4.00% 6818 204527 4.24%
20 125 3776 3.96% 122 3678 4.01% 106 3184 4.06% 6610 198293 4.11%
21 145 4361 4.57% 137 4136 4.51% 110 3303 4.21% 6938 208132 4.32%
22 149 4499 4.71% 145 4350 4.75% 104 3145 4.01% 6954 208620 4.33%
23 135 4069 4.26% 130 3916 4.27% 107 3220 4.10% 6668 200041 4.15%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 38291 40.11% 382157 7.93% /webstat/
2 30525 31.97% 3767343 78.16% /webstat/usage_202210.html
3 4496 4.71% 49298 1.02% /
4 2877 3.01% 347150 7.20% /webstat/usage_202211.html
5 722 0.76% 1034 0.02% /css/main.css
6 705 0.74% 882 0.02% /js/smoothScroll.js
7 652 0.68% 468 0.01% /lqjam.html
8 114 0.12% 13737 0.29% /webstat/usage_202008.html
9 84 0.09% 1063 0.02% /top.html
10 27 0.03% 39 0.00% /~lq-sonic/05/
11 24 0.03% 42 0.00% /~lq-sonic/06/
12 24 0.03% 40 0.00% /~lq-sonic/07/
13 18 0.02% 18 0.00% /Notice.html
14 18 0.02% 2182 0.05% /webstat/usage_202106.html
15 16 0.02% 64 0.00% /~lq-sonic/08/
16 15 0.02% 9 0.00% /~lq-sonic/05/main.html
17 14 0.01% 177 0.00% /top.html/js/smoothscroll.js
18 14 0.01% 1711 0.04% /webstat/usage_202012.html
19 14 0.01% 35 0.00% /~lq-sonic/
20 14 0.01% 8 0.00% /~lq-sonic/05/lt.html
21 14 0.01% 13 0.00% /~lq-sonic/05/mainun.html
22 14 0.01% 8 0.00% /~lq-sonic/06/main.html
23 13 0.01% 8 0.00% /~lq-sonic/06/band.html
24 12 0.01% 12 0.00% /notice.html
25 12 0.01% 1440 0.03% /webstat/usage_202010.html
26 12 0.01% 1456 0.03% /webstat/usage_202105.html
27 12 0.01% 17 0.00% /~lq-sonic/05/bandup.html
28 12 0.01% 20 0.00% /~lq-sonic/05/ltup.html
29 12 0.01% 23 0.00% /~lq-sonic/05/mainup.html
30 12 0.01% 18 0.00% /~lq-sonic/06/bandup.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 30525 31.97% 3767343 78.16% /webstat/usage_202210.html
2 38291 40.11% 382157 7.93% /webstat/
3 2877 3.01% 347150 7.20% /webstat/usage_202211.html
4 4496 4.71% 49298 1.02% /
5 114 0.12% 13737 0.29% /webstat/usage_202008.html
6 18 0.02% 2182 0.05% /webstat/usage_202106.html
7 14 0.01% 1711 0.04% /webstat/usage_202012.html
8 12 0.01% 1456 0.03% /webstat/usage_202105.html
9 12 0.01% 1440 0.03% /webstat/usage_202010.html
10 11 0.01% 1319 0.03% /webstat/usage_202202.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 38291 40.11% 11915 84.79% /webstat/
2 4496 4.71% 1543 10.98% /
3 114 0.12% 69 0.49% /webstat/usage_202008.html
4 652 0.68% 31 0.22% /lqjam.html
5 84 0.09% 26 0.19% /top.html
6 27 0.03% 18 0.13% /~lq-sonic/05/
7 18 0.02% 15 0.11% /webstat/usage_202106.html
8 24 0.03% 15 0.11% /~lq-sonic/06/
9 14 0.01% 13 0.09% /webstat/usage_202012.html
10 30525 31.97% 13 0.09% /webstat/usage_202210.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 38291 40.11% 11894 84.72% /webstat/
2 4496 4.71% 1267 9.02% /
3 652 0.68% 297 2.12% /lqjam.html
4 114 0.12% 70 0.50% /webstat/usage_202008.html
5 84 0.09% 27 0.19% /top.html
6 27 0.03% 22 0.16% /~lq-sonic/05/
7 24 0.03% 20 0.14% /~lq-sonic/07/
8 24 0.03% 19 0.14% /~lq-sonic/06/
9 18 0.02% 15 0.11% /webstat/usage_202106.html
10 14 0.01% 12 0.09% /~lq-sonic/

Top 30 of 2391 Total Sites
# Hits Files KBytes Visits Hostname
1 18383 19.26% 18383 20.06% 2268798 47.07% 3 0.02% vm711319.stark-industries.solutions
2 12136 12.71% 12136 13.24% 1497804 31.08% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 2869 3.01% 2869 3.13% 346277 7.18% 2 0.01% dim.studio3
4 2564 2.69% 2564 2.80% 25908 0.54% 430 3.02% 120.197.219.82
5 2415 2.53% 2415 2.64% 24403 0.51% 413 2.90% 82.152.212.118.adsl-pool.jx.chinaunicom.com
6 2231 2.34% 2231 2.43% 22543 0.47% 442 3.11% 120.196.188.21
7 2119 2.22% 2119 2.31% 21412 0.44% 456 3.20% 162.24.17.58.adsl-pool.jx.chinaunicom.com
8 1963 2.06% 1963 2.14% 19835 0.41% 436 3.06% no-data
9 1951 2.04% 1951 2.13% 19716 0.41% 18 0.13% host-89-22-237-236.hosted-by-vdsina.ru
10 1912 2.00% 1912 2.09% 19320 0.40% 447 3.14% 112.54.41.177
11 1613 1.69% 1613 1.76% 16299 0.34% 338 2.37% 5x18x217x193.static-business.spb.ertelecom.ru
12 1409 1.48% 1409 1.54% 14237 0.30% 449 3.15% hebei.22.121.in-addr.arpa
13 1083 1.13% 1083 1.18% 325 0.01% 258 1.81% 91.225.162.3
14 1075 1.13% 1075 1.17% 10864 0.23% 305 2.14% 113.57.84.39
15 888 0.93% 888 0.97% 8973 0.19% 401 2.82% 112.49.34.128
16 798 0.84% 798 0.87% 8063 0.17% 343 2.41% 223.100.178.167
17 681 0.71% 681 0.74% 6757 0.14% 147 1.03% hn.kd.ny.adsl
18 672 0.70% 672 0.73% 6791 0.14% 144 1.01% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
19 630 0.66% 630 0.69% 6367 0.13% 250 1.76% 61.152.197.222
20 512 0.54% 512 0.56% 8266 0.17% 18 0.13% nio-pagepoker.line-apps.com
21 418 0.44% 418 0.46% 4223 0.09% 241 1.69% 41.93.71.4
22 401 0.42% 253 0.28% 2576 0.05% 319 2.24% 110.34.3.229
23 356 0.37% 356 0.39% 3598 0.07% 147 1.03% 2.123.232.89.in-addr.arpa
24 355 0.37% 355 0.39% 3588 0.07% 102 0.72% 116.113.68.130
25 340 0.36% 340 0.37% 3436 0.07% 10 0.07% pppoe1.net46-233-197.nas10k6.omkc.ru
26 338 0.35% 338 0.37% 3416 0.07% 5 0.04% pppoe77.net46-233-248.se1.omkc.ru
27 336 0.35% 335 0.37% 3386 0.07% 94 0.66% 8.fd.7e4b.ip4.static.sl-reverse.com
28 335 0.35% 335 0.37% 3383 0.07% 48 0.34% 120.237.144.57
29 330 0.35% 330 0.36% 3334 0.07% 81 0.57% pc0.zz.ha.cn
30 327 0.34% 327 0.36% 3305 0.07% 240 1.69% bb123-176-118-239.dhivehinet.net.mv

Top 10 of 2391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18383 19.26% 18383 20.06% 2268798 47.07% 3 0.02% vm711319.stark-industries.solutions
2 12136 12.71% 12136 13.24% 1497804 31.08% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 2869 3.01% 2869 3.13% 346277 7.18% 2 0.01% dim.studio3
4 2564 2.69% 2564 2.80% 25908 0.54% 430 3.02% 120.197.219.82
5 2415 2.53% 2415 2.64% 24403 0.51% 413 2.90% 82.152.212.118.adsl-pool.jx.chinaunicom.com
6 2231 2.34% 2231 2.43% 22543 0.47% 442 3.11% 120.196.188.21
7 2119 2.22% 2119 2.31% 21412 0.44% 456 3.20% 162.24.17.58.adsl-pool.jx.chinaunicom.com
8 1963 2.06% 1963 2.14% 19835 0.41% 436 3.06% no-data
9 1951 2.04% 1951 2.13% 19716 0.41% 18 0.13% host-89-22-237-236.hosted-by-vdsina.ru
10 1912 2.00% 1912 2.09% 19320 0.40% 447 3.14% 112.54.41.177

Top 30 of 182 Total Referrers
# Hits Referrer
1 17327 18.15% https://evakuator-kronshtadt.ru/
2 11872 12.44% https://schoolofwoodcarving.com/
3 6804 7.13% - (Direct Request)
4 4540 4.76% https://auto.evakuator.expert/nashi-partnyory/
5 4398 4.61% https://grabovetskiy.com/
6 4044 4.24% https://schoolofwoodcarving.io/
7 3869 4.05% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 3869 4.05% https://www.facebook.com/woodcarvergrabovetskiy
9 2386 2.50% https://evakuator-kurortniy.ru/contacts/
10 2240 2.35% https://eraescort.com/
11 2026 2.12% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
12 1958 2.05% https://forpart.ru
13 1755 1.84% https://24sex-dating.com/
14 1566 1.64% https://sexo-dating.com/
15 1554 1.63% https://sharlux.ru
16 1320 1.38% https://911.spb.ru/evakuator-sinyavino/
17 1311 1.37% https://sex-dating18.com/
18 1030 1.08% http://www.webviki.ru/evakuator-kronshtadt.ru
19 912 0.96% https://milf-dating.love/
20 506 0.53% https://xn--hydrarzxpnw4af-93b9813j.net
21 503 0.53% https://xn--hydraruzxpnw4af-m8b.xyz
22 485 0.51% https://hydraruzxpsnew4af.shop
23 477 0.50% https://xn--hydrarzxpnw4af-93b9813j.com
24 459 0.48% https://hydraruzxpsnew4af.net
25 441 0.46% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
26 439 0.46% https://xn--hydraruzxpnw4af-m8b.net
27 339 0.36% https://private-dating.nl/
28 171 0.18% https://www.google.com
29 140 0.15% https://www.google.co.jp/
30 106 0.11% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://www.studio-lq.com/

Top 15 of 375 Total User Agents
# Hits User Agent
1 3823 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3788 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3758 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3123 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
5 1996 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1982 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1955 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1952 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1944 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1941 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1936 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1936 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1917 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1911 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1910 2.00% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 42391 44.40% 41235 45.00% 2825713 58.63% Unresolved/Unknown
2 20173 21.13% 20138 21.98% 1578734 32.76% Russian Federation
3 12245 12.83% 11966 13.06% 171412 3.56% Japan
4 11951 12.52% 11177 12.20% 150262 3.12% Commercial (com)
5 3930 4.12% 3830 4.18% 45019 0.93% Network (net)
6 1770 1.85% 1770 1.93% 17885 0.37% Address Routing (arpa)
7 1322 1.38% 1068 1.17% 11151 0.23% China
8 327 0.34% 327 0.36% 3305 0.07% Maldives
9 228 0.24% 227 0.25% 2518 0.05% India
10 209 0.22% 208 0.23% 2224 0.05% European Union
11 182 0.19% 182 0.20% 1839 0.04% Ukraine
12 125 0.13% 114 0.12% 4073 0.08% Germany
13 81 0.08% 81 0.09% 818 0.02% Colombia
14 63 0.07% 63 0.07% 637 0.01% Brazil
15 57 0.06% 10 0.01% 103 0.00% Canada
16 49 0.05% 49 0.05% 495 0.01% Ecuador
17 47 0.05% 47 0.05% 475 0.01% Spain
18 39 0.04% 39 0.04% 394 0.01% Hong Kong
19 36 0.04% 36 0.04% 364 0.01% Mexico
20 25 0.03% 25 0.03% 253 0.01% Chile
21 23 0.02% 6 0.01% 110 0.00% Lithuania
22 21 0.02% 14 0.02% 447 0.01% Czech Republic
23 19 0.02% 19 0.02% 192 0.00% Kenya
24 18 0.02% 6 0.01% 72 0.00% Thailand
25 16 0.02% 0 0.00% 4 0.00% Generic Business (biz)
26 16 0.02% 10 0.01% 101 0.00% British Indian Ocean Territory
27 14 0.01% 14 0.02% 209 0.00% Non-Profit (org)
28 14 0.01% 9 0.01% 92 0.00% Poland
29 12 0.01% 12 0.01% 121 0.00% Greece
30 12 0.01% 11 0.01% 334 0.01% Indonesia


Generated by Webalizer Version 2.21